Tata BSE Select Business Groups Index Fund
(An open-ended scheme replicating / tracking BSE Select Business Groups Index (TRI).) |
![]() |
As on 28th February 2025
![]() ![]() |
An open-ended scheme replicating / tracking BSE Select Business Groups Index (TRI).
INVESTMENT OBJECTIVE:The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of BSE Select Business Groups Index (TRI), subject to tracking error. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns
DATE OF ALLOTMENT:December 12, 2024
FUND MANAGER(S)Kapil Menon (Managing Since 12-Dec-24 and overall experience of 21 years)
ASSISTANT FUND MANAGER:Rakesh Indrajeet Prajapati (Managing Since 20-Dec-24 and overall experience of 19 years)
BENCHMARK:BSE Select Businesses Group Index
NAV (in Rs.)Direct - Growth | : 8.5377 |
Direct - IDCW | : 8.5377 |
Reg - Growth | : 8.5228 |
Reg - IDCW | : 8.5228 |
FUND SIZE | |
Rs. 131.18 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 131.73 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 7.51% |
EXPENSE RATIO** | |
Direct | 0.28 |
Regular | 1.08 |
**Note: The rates specified are actual month end expenses charged as on Feb 28, 2025. The above ratio includes the GST on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.4% as
on Feb 28, 2025 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
0.25% of the applicable NAV, if redeemed
on or before 15 days from the date of
allotment
|
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 13126.03 | 100.05 | |
Agricultural Food & Other Products | |||
Tata Consumer Products Ltd. | 17125 | 164.97 | 1.26 |
Automobiles | |||
Mahindra & Mahindra Ltd. | 42358 | 1094.53 | 8.34 |
Tata Motors Ltd. | 55864 | 346.66 | 2.64 |
Cement & Cement Products | |||
Ultratech Cement Ltd. | 5399 | 546.05 | 4.16 |
Grasim Industries Ltd. | 18271 | 421.26 | 3.21 |
Ambuja Cements Ltd. | 31879 | 148.24 | 1.13 |
Construction | |||
Larsen & Toubro Ltd. | 56031 | 1773.24 | 13.52 |
Consumer Durables | |||
Titan Company Ltd. | 11110 | 341.60 | 2.60 |
Voltas Ltd. | 6074 | 80.00 | 0.61 |
Ferrous Metals | |||
Jsw Steel Ltd. | 45732 | 435.32 | 3.32 |
Tata Steel Ltd. | 219276 | 300.85 | 2.29 |
Jindal Steel & Power Ltd. | 18094 | 154.88 | 1.18 |
Jindal Stainless Ltd. | 15401 | 90.16 | 0.69 |
Gas | |||
Adani Total Gas Ltd. | 13186 | 73.44 | 0.56 |
It - Software | |||
Tata Consultancy Services Ltd. | 26974 | 939.75 | 7.16 |
Tech Mahindra Ltd. | 30517 | 454.37 | 3.46 |
Ltimindtree Ltd. | 4404 | 205.59 | 1.57 |
Tata Elxsi Ltd. | 927 | 50.17 | 0.38 |
Leisure Services | |||
Indian Hotels Co. Ltd. | 23489 | 168.23 | 1.28 |
Metals & Minerals Trading | |||
Adani Enterprises Ltd. | 12172 | 254.77 | 1.94 |
Non - Ferrous Metals | |||
Hindalco Industries Ltd. | 70005 | 444.08 | 3.39 |
Petroleum Products | |||
Reliance Industries Ltd. | 278173 | 3336.96 | 25.44 |
Power | |||
Adani Power Ltd. | 36987 | 177.08 | 1.35 |
Tata Power Company Ltd. | 45076 | 152.85 | 1.17 |
Jsw Energy Ltd. | 25972 | 120.48 | 0.92 |
Adani Green Energy Ltd. | 14431 | 111.70 | 0.85 |
Adani Energy Solutions Ltd. | 16701 | 108.73 | 0.83 |
Retailing | |||
Trent Ltd. | 5865 | 284.65 | 2.17 |
Telecom - Services | |||
Tata Communications Ltd. | 3109 | 42.10 | 0.32 |
Transport Infrastructure | |||
Adani Ports And Special Economic Zone Ltd. | 35206 | 376.76 | 2.87 |
Repo | 204.19 | 1.56 | |
Portfolio Total | 13403.66 | 102.17 | |
Net Current Liabilities | -286.00 | -2.17 | |
Net Assets | 13117.66 | 100.00 |
Issuer Name | % to NAV |
Reliance Industries Ltd. | 25.44 |
Larsen & Toubro Ltd. | 13.52 |
Mahindra & Mahindra Ltd. | 8.34 |
Tata Consultancy Services Ltd. | 7.16 |
Ultratech Cement Ltd. | 4.16 |
Tech Mahindra Ltd. | 3.46 |
Hindalco Industries Ltd. | 3.39 |
Jsw Steel Ltd. | 3.32 |
Grasim Industries Ltd. | 3.21 |
Adani Ports & Special Economic Zone Ltd. | 2.87 |
Total | 74.87 |
Large Cap | 95.01% |
Mid Cap | 4.99% |
Small Cap | 0.00% |
Market Capitalisation is as per list provided by AMFI. |