Tata Business Cycle Fund (An open-ended equity scheme following business cycles based investing theme) |
Tata Business Cycle Fund (An open-ended equity scheme following business cycles based investing theme) |
As on 30th November 2024
To follow investment strategy with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
INVESTMENT OBJECTIVE:To generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
DATE OF ALLOTMENT:August 04, 2021
FUND MANAGER(S)Rahul Singh (Managing Since 16-Jul-21 and overall experience of 28 years),Murthy Nagarajan (Debt Portfolio) (Managing Since 16-Jul-21 and overall experience of 27 years), Kapil Malhotra (Managing Since 19-Dec-23 and overall experience of 14 years)
ASSISTANT FUND MANAGER:Sailesh Jain (Managing Since 16-Dec-21 and overall experience of 17 years)
BENCHMARK:Nifty 500 TRI
NAV (in Rs.)Direct - Growth | : 20.2316 |
Direct - IDCW | : 20.2316 |
Reg - Growth | : 19.1472 |
Reg - IDCW | : 19.1472 |
FUND SIZE | |
Rs. 2875.52 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 2843.49 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 45.88% |
EXPENSE RATIO** | |
Direct | 0.50 |
Regular | 1.91 |
**Note: The rates specified are actual month end expenses charged
as on Nov 30, 2024. The above ratio includes the Service tax on
Investment Management Fees. The above ratio excludes, borrowing
cost, wherever applicable. ^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as on Nov 29, 2024 For calculation methodology |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 13.26 | 13.50 |
Sharpe Ratio | 1.15 | 0.73 |
Portfolio Beta | 0.92 | NA |
R Squared | 0.92 | NA |
Treynor | 1.39 | NA |
Jenson | 0.52 | NA |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs.5,000/- and in multiple of Re.1/- thereafter.
ADDITIONAL INVESTMENT/Rs.1,000/- and in multiples of Re.1/-thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD | Redemption/Switch-out/SWP/STP/non-SIP on or
before expiry of 90 days from the date of
allotment: If the withdrawal amount or switched
out amount is not more than 12% of the original
cost of investment: NIL. on or before expiry of 90 days from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investment: 1%. after expiry of 90 days from the date of allotment: NIL. (w.e.f 26 December, 2022) |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 284498.03 | 98.90 | |
Agricultural, Commercial & Construction Vehicles | |||
Jupiter Wagons Ltd. | 200000 | 981.50 | 0.34 |
Auto Components | |||
Cie Automotive India Ltd. | 336743 | 1617.38 | 0.56 |
Automobiles | |||
Hero Motocorp Ltd. | 40430 | 1925.16 | 0.67 |
Banks | |||
ICICI Bank Ltd. | 1115674 | 14504.88 | 5.04 |
HDFC Bank Ltd. | 759132 | 13634.39 | 4.74 |
Kotak Mahindra Bank Ltd. | 420722 | 7426.80 | 2.58 |
Axis Bank Ltd. | 602895 | 6850.70 | 2.38 |
State Bank Of India | 707125 | 5932.43 | 2.06 |
Indusind Bank Ltd. | 402967 | 4012.95 | 1.40 |
Bandhan Bank Ltd. | 2064400 | 3490.49 | 1.21 |
Federal Bank Ltd. | 1356301 | 2858.81 | 0.99 |
Dcb Bank Ltd. | 1658000 | 2054.59 | 0.71 |
Beverages | |||
Varun Beverages Ltd. | 246792 | 1533.07 | 0.53 |
Cement & Cement Products | |||
The Ramco Cements Ltd. | 436501 | 4429.61 | 1.54 |
Nuvoco Vistas Corporation Ltd. (Nirma Group) | 1113808 | 3906.68 | 1.36 |
Ambuja Cements Ltd. | 495303 | 2632.54 | 0.92 |
Commercial Services & Supplies | |||
Teamlease Services Ltd. | 104514 | 3029.08 | 1.05 |
Quess Corp Ltd. | 404795 | 2853.60 | 0.99 |
Construction | |||
Larsen & Toubro Ltd. | 214954 | 8006.61 | 2.78 |
G R Infraprojects Ltd. | 211402 | 3458.54 | 1.20 |
Consumer Durables | |||
Pg Electroplast Ltd. | 481920 | 3484.28 | 1.21 |
Asian Paints (India) Ltd. | 123528 | 3063.00 | 1.07 |
Electrical Equipment | |||
Kec International Ltd. | 552606 | 5826.13 | 2.03 |
Ge Vernova T&D India Ltd. | 176520 | 3100.04 | 1.08 |
Thermax Ltd. | 52500 | 2409.80 | 0.84 |
Entertainment | |||
Pvr Inox Ltd. | 163482 | 2517.70 | 0.88 |
Ferrous Metals | |||
Jindal Steel & Power Ltd. | 275059 | 2493.27 | 0.87 |
Fertilizers & Agrochemicals | |||
Pi Industries Ltd. | 89787 | 3650.29 | 1.27 |
Finance | |||
Muthoot Finance Ltd. | 166839 | 3198.39 | 1.11 |
Acme Solar Holdings Ltd. | 1125000 | 3085.88 | 1.07 |
Power Finance Corporation Ltd. | 600000 | 2971.80 | 1.03 |
India Shelter Finance Corporation Ltd. | 400000 | 2563.20 | 0.89 |
Bajaj Finserv Ltd. | 155000 | 2448.92 | 0.85 |
Bajaj Finance Ltd. | 34664 | 2279.47 | 0.79 |
Five-Star Business Finance Ltd. | 345545 | 2266.08 | 0.79 |
Aptus Value Housing Finance India Ltd. | 629640 | 2014.85 | 0.70 |
Pnb Housing Finance Ltd. | 200409 | 1787.05 | 0.62 |
Financial Technology (Fintech) | |||
Pb Fintech Ltd. | 180289 | 3414.49 | 1.19 |
Healthcare Services | |||
Metropolis Healthcare Ltd. | 251156 | 5378.76 | 1.87 |
Apollo Hospitals Enterprise Ltd. | 47410 | 3237.58 | 1.13 |
It - Software | |||
Infosys Ltd. | 161848 | 3006.89 | 1.05 |
HCL Technologies Ltd. | 158130 | 2922.32 | 1.02 |
Rategain Travel Technologies Ltd. | 201342 | 1413.22 | 0.49 |
Industrial Products | |||
Cummins India Ltd. | 152605 | 5316.30 | 1.85 |
Kirloskar Pneumatic Company Ltd. | 156920 | 2775.84 | 0.97 |
Aia Engineering Ltd. | 61751 | 2160.82 | 0.75 |
Insurance | |||
HDFC Life Insurance Co. Ltd. | 791660 | 5207.14 | 1.81 |
Niva Bupa Health Insurance Company Ltd. | 5685367 | 4286.20 | 1.49 |
ICICI Prudential Life Insurance Company Ltd. | 502000 | 3512.24 | 1.22 |
ICICI Lombard General Insurance Co. Ltd. | 158360 | 2948.43 | 1.03 |
Leisure Services | |||
Samhi Hotels Ltd. | 951840 | 1741.77 | 0.61 |
Juniper Hotels Ltd. | 266524 | 956.55 | 0.33 |
Media | |||
Praveg Ltd. | 172356 | 1250.18 | 0.43 |
Paper, Forest & Jute Products | |||
Aditya Birla Real Estate Ltd. | 90174 | 2482.31 | 0.86 |
Personal Products | |||
Dabur India Ltd. | 520758 | 2745.18 | 0.95 |
Petroleum Products | |||
Reliance Industries Ltd. | 955926 | 12352.48 | 4.30 |
Pharmaceuticals & Biotechnology | |||
Cipla Ltd. | 342934 | 5260.26 | 1.83 |
Zydus Lifesciences Ltd. | 491694 | 4749.52 | 1.65 |
Sun Pharmaceutical Industries Ltd. | 245977 | 4380.60 | 1.52 |
Aurobindo Pharma Ltd. | 333317 | 4208.46 | 1.46 |
Lupin Ltd. | 198000 | 4060.49 | 1.41 |
Akums Drugs And Pharmaceuticals Ltd. | 220902 | 1336.68 | 0.46 |
Power | |||
Power Grid Corporation Of India Ltd. | 1231445 | 4056.38 | 1.41 |
Adani Energy Solutions Ltd. | 454918 | 3823.59 | 1.33 |
Adani Power Ltd. | 353216 | 1959.64 | 0.68 |
Realty | |||
Godrej Properties Ltd. | 158291 | 4394.40 | 1.53 |
Brigade Enterprises Ltd. | 259330 | 3218.03 | 1.12 |
Tarc Ltd. | 1175000 | 2578.30 | 0.90 |
Sobha Ltd. | 100897 | 1684.02 | 0.59 |
Sobha Ltd. - Rights - 19.06.2024 | 12880 | 94.00 | 0.03 |
Retailing | |||
Zomato Ltd. | 2109065 | 5900.32 | 2.05 |
Vedant Fashions Ltd. | 293600 | 4210.81 | 1.46 |
Go Fashion (India) Ltd. | 180536 | 2025.70 | 0.70 |
Telecom - Services | |||
Bharti Airtel Ltd. | 595000 | 9681.54 | 3.37 |
Transport Infrastructure | |||
Adani Ports And Special Economic Zone Ltd. | 248161 | 2953.24 | 1.03 |
Transport Services | |||
Spicejet Ltd. | 4058441 | 2513.39 | 0.87 |
Name of the Instrument | Units | Market Value Rs. Lakhs | % to NAV |
Mutual Fund Units Related | |||
Mutual Fund Units | |||
Tata Nifty India Digital Exchange Traded Fund | 1601 | 1.57 | 0.00 |
Mutual Fund Units Total | 1.57 | 0.00 | |
Treps | 619.89 | 0.22 | |
Portfolio Total | 285119.49 | 99.12 | |
Cash / Net Current Asset | 2432.02 | 0.88 | |
Net Assets | 287551.51 | 100.00 |
Issuer Name | % to NAV |
ICICI Bank Ltd. | 5.04 |
HDFC Bank Ltd. | 4.74 |
Reliance Industries Ltd. | 4.30 |
Bharti Airtel Ltd. | 3.37 |
Larsen & Toubro Ltd. | 2.78 |
Kotak Mahindra Bank | 2.58 |
Axis Bank Ltd. | 2.38 |
State Bank Of India | 2.06 |
Zomato Ltd. | 2.05 |
Kec International Ltd. | 2.03 |
Total | 31.33 |
Large Cap | 55.10% |
Mid Cap | 16.54% |
Small Cap | 28.36% |
Market Capitalisation is as per list provided by AMFI. |