Tata Business Cycle Fund
(An open-ended equity scheme following business cycles based investing theme) |
![]() |
As on 28th February 2025
![]() ![]() |
To follow investment strategy with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
INVESTMENT OBJECTIVE:To generate long-term capital appreciation by investing with focus on riding business cycles through allocation between sectors and stocks at different stages of business cycles.
DATE OF ALLOTMENT:August 04, 2021
FUND MANAGER(S)Rahul Singh (Managing Since 16-Jul-21 and overall experience of 29 years),Murthy Nagarajan (Debt Portfolio) (Managing Since 16-Jul-21 and overall experience of 28 years), Kapil Malhotra (Managing Since 19-Dec-23 and overall experience of 15 years)
ASSISTANT FUND MANAGER:Sailesh Jain (Managing Since 16-Dec-21 and overall experience of 22 years)
BENCHMARK:Nifty 500 TRI
NAV (in Rs.)Direct - Growth | : 17.4433 |
Direct - IDCW | : 17.4433 |
Reg - Growth | : 16.4504 |
Reg - IDCW | : 16.4504 |
FUND SIZE | |
Rs. 2556.73 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 2668.41 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 52.09% |
EXPENSE RATIO** | |
Direct | 0.56 |
Regular | 1.97 |
**Note: The rates specified are actual month end expenses charged
as on Feb 28, 2025. The above ratio includes the Service tax on
Investment Management Fees. The above ratio excludes, borrowing
cost, wherever applicable. |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 14.62 | 14.47 |
Sharpe Ratio | 0.70 | 0.46 |
Portfolio Beta | 0.95 | NA |
R Squared | 0.94 | NA |
Treynor | 0.91 | NA |
Jenson | 0.33 | NA |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.4% as
on Feb 28, 2025 For calculation methodology |
Rs.5,000/- and in multiple of Re.1/- thereafter.
ADDITIONAL INVESTMENT/Rs.1,000/- and in multiples of Re.1/-thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD | Redemption/Switch-out/SWP/STP/non-SIP on or
before expiry of 90 days from the date of
allotment: If the withdrawal amount or switched
out amount is not more than 12% of the original
cost of investment: NIL. on or before expiry of 90 days from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investment: 1%. after expiry of 90 days from the date of allotment: NIL. (w.e.f 26 December, 2022) |
Company name | No. of Shares | Market Value Rs Lakhs | % of Assets |
Equity & Equity Related Total | 246321.21 | 96.35 | |
Auto Components | |||
Cie Automotive India Ltd. | 291639 | 1096.71 | 0.43 |
Automobiles | |||
Hero Motocorp Ltd. | 85430 | 3144.76 | 1.23 |
Banks | |||
HDFC Bank Ltd. | 931132 | 16130.93 | 6.31 |
Kotak Mahindra Bank Ltd. | 420722 | 8006.13 | 3.13 |
Axis Bank Ltd. | 727895 | 7392.14 | 2.89 |
ICICI Bank Ltd. | 605674 | 7292.92 | 2.85 |
Indusind Bank Ltd. | 632967 | 6267.01 | 2.45 |
State Bank Of India | 707125 | 4870.68 | 1.91 |
Bandhan Bank Ltd. | 2064400 | 2914.73 | 1.14 |
Federal Bank Ltd. | 1356301 | 2409.06 | 0.94 |
Dcb Bank Ltd. | 1658000 | 1728.47 | 0.68 |
Beverages | |||
Varun Beverages Ltd. | 346792 | 1512.19 | 0.59 |
Cement & Cement Products | |||
Ambuja Cements Ltd. | 1011149 | 4701.34 | 1.84 |
The Ramco Cements Ltd. | 436501 | 3618.59 | 1.42 |
Nuvoco Vistas Corporation Ltd. (Nirma Group) | 1113808 | 3491.23 | 1.37 |
Commercial Services & Supplies | |||
Teamlease Services Ltd. | 144514 | 2816.58 | 1.10 |
Quess Corp Ltd. | 404795 | 2417.64 | 0.95 |
Construction | |||
Larsen & Toubro Ltd. | 214954 | 6800.82 | 2.66 |
Kec International Ltd. | 651556 | 4472.61 | 1.75 |
G R Infraprojects Ltd. | 211402 | 2125.33 | 0.83 |
Consumer Durables | |||
Asian Paints (India) Ltd. | 153528 | 3346.53 | 1.31 |
Electrical Equipment | |||
Thermax Ltd. | 44273 | 1438.21 | 0.56 |
Entertainment | |||
Pvr Inox Ltd. | 163482 | 1477.80 | 0.58 |
Ferrous Metals | |||
Jindal Steel & Power Ltd. | 315059 | 2697.38 | 1.06 |
Tata Steel Ltd. | 1500000 | 2058.00 | 0.80 |
Fertilizers & Agrochemicals | |||
Pi Industries Ltd. | 89787 | 2706.14 | 1.06 |
Finance | |||
Muthoot Finance Ltd. | 166839 | 3558.34 | 1.39 |
Bajaj Finance Ltd. | 34664 | 2956.94 | 1.16 |
India Shelter Finance Corporation Ltd. | 400000 | 2908.00 | 1.14 |
Bajaj Finserv Ltd. | 155000 | 2902.07 | 1.14 |
Power Finance Corporation Ltd. | 750000 | 2732.25 | 1.07 |
Five-Star Business Finance Ltd. | 345545 | 2631.33 | 1.03 |
Acme Solar Holdings Ltd. | 1245000 | 2404.10 | 0.94 |
Aptus Value Housing Finance India Ltd. | 629640 | 1936.46 | 0.76 |
Pnb Housing Finance Ltd. | 235409 | 1796.99 | 0.70 |
Financial Technology (Fintech) | |||
Pb Fintech Ltd. | 170289 | 2492.35 | 0.97 |
Healthcare Services | |||
Metropolis Healthcare Ltd. | 251156 | 3979.57 | 1.56 |
Apollo Hospitals Enterprise Ltd. | 65410 | 3959.01 | 1.55 |
It - Software | |||
Infosys Ltd. | 161848 | 2731.51 | 1.07 |
HCL Technologies Ltd. | 158130 | 2490.63 | 0.97 |
Coforge Ltd. | 31500 | 2319.08 | 0.91 |
Tata Consultancy Services Ltd. | 64000 | 2229.28 | 0.87 |
Industrial Products | |||
Cummins India Ltd. | 152605 | 4147.73 | 1.62 |
Kirloskar Pneumatic Company Ltd. | 156920 | 1568.34 | 0.61 |
Insurance | |||
HDFC Life Insurance Co. Ltd. | 791660 | 4817.25 | 1.88 |
Niva Bupa Health Insurance Company Ltd. | 5685367 | 4148.61 | 1.62 |
ICICI Lombard General Insurance Co. Ltd. | 198360 | 3354.17 | 1.31 |
ICICI Prudential Life Insurance Company Ltd. | 502000 | 2769.03 | 1.08 |
Non - Ferrous Metals | |||
Hindalco Industries Ltd. | 400000 | 2537.40 | 0.99 |
Paper, Forest & Jute Products | |||
Aditya Birla Real Estate Ltd. | 90174 | 1680.03 | 0.66 |
Personal Products | |||
Dabur India Ltd. | 520758 | 2568.90 | 1.00 |
Petroleum Products | |||
Reliance Industries Ltd. | 1105926 | 13272.22 | 5.19 |
Pharmaceuticals & Biotechnology | |||
Lupin Ltd. | 368375 | 7016.25 | 2.74 |
Cipla Ltd. | 312934 | 4404.55 | 1.72 |
Aurobindo Pharma Ltd. | 333317 | 3527.49 | 1.38 |
Sun Pharmaceutical Industries Ltd. | 205977 | 3281.73 | 1.28 |
Power | |||
Power Grid Corporation Of India Ltd. | 1231445 | 3089.08 | 1.21 |
Adani Energy Solutions Ltd. | 454918 | 2961.06 | 1.16 |
Realty | |||
Godrej Properties Ltd. | 200791 | 3887.92 | 1.52 |
Brigade Enterprises Ltd. | 259330 | 2455.98 | 0.96 |
Tarc Ltd. | 1175000 | 1400.01 | 0.55 |
Retailing | |||
Zomato Ltd. | 1609065 | 3573.73 | 1.40 |
Vedant Fashions Ltd. | 293600 | 2475.49 | 0.97 |
Go Fashion (India) Ltd. | 250536 | 1777.55 | 0.70 |
Telecom - Services | |||
Bharti Airtel Ltd. | 645000 | 10127.79 | 3.96 |
Transport Infrastructure | |||
Adani Ports And Special Economic Zone Ltd. | 248161 | 2653.83 | 1.04 |
Transport Services | |||
Spicejet Ltd. | 4058441 | 1863.23 | 0.73 |
Name of the Instrument | Quantity | Market Value Rs. Lakhs | % to NAV |
Mutual Fund Units Related | |||
Mutual Fund Units | |||
Tata Nifty India Digital Exchange Traded Fund | 1601 | 1.33 | 0.00 |
Mutual Fund Units Total | 1.33 | 0.00 | |
Repo | 447.81 | 0.18 | |
Portfolio Total | 246770.35 | 96.53 | |
Cash / Net Current Asset | 8902.97 | 3.47 | |
Net Assets | 255673.32 | 100.00 |
Issuer Name | % to NAV |
HDFC Bank Ltd. | 6.31 |
Reliance Industries Ltd. | 5.19 |
Bharti Airtel Ltd. | 3.96 |
Kotak Mahindra Bank | 3.13 |
Axis Bank Ltd. | 2.89 |
ICICI Bank Ltd. | 2.85 |
Lupin Laboratories Ltd. | 2.74 |
Larsen & Toubro Ltd. | 2.66 |
Indusind Bank Ltd. | 2.45 |
State Bank Of India | 1.91 |
Total | 34.09 |
Large Cap | 57.45% |
Mid Cap | 18.53% |
Small Cap | 24.03% |
Market Capitalisation is as per list provided by AMFI. |