Tata Dividend Yield Fund (An open ended equity scheme that aims for growth by primarily investing in equity and equity related instruments of dividend yielding companies.) |
Tata Dividend Yield Fund (An open ended equity scheme that aims for growth by primarily investing in equity and equity related instruments of dividend yielding companies.) |
As on 30th November 2024
Predominantly investing in a well-diversified portfolio of equity and equity related instruments of dividend yielding companies.
INVESTMENT OBJECTIVE:The investment objective is to provide capital appreciation and/or dividend distribution by predominantly investing in a well-diversified portfolio of equity and equity related instruments of dividend yielding companies. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:May 20,2021
FUND MANAGER(S)Sailesh Jain (Lead Fund Manager) (Managing Since 20-May-21 and overall experience of 21 years), Murthy Nagarajan (Debt Porrtfolio) (Managing Since 20-May-21 and overall experience of 27 years), Kapil Malhotra (Managing Since 19-Dec-23 and overall experience of 14 years)
BENCHMARK:Nifty 500 TRI
NAV (in Rs.)Direct - Growth | : 19.0352 |
Direct - IDCW | : 19.0352 |
Reg - Growth | : 17.8672 |
Reg - IDCW | : 17.8672 |
FUND SIZE | |
Rs. 985.68 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 977.05 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 22.83% |
EXPENSE RATIO** | |
Direct | 0.70 |
Regular | 2.20 |
**Note: The rates specified are actual month end expenses charged
as on Nov 30, 2024. The above ratio includes the Service tax on
Investment Management Fees. The above ratio excludes, borrowing
cost, wherever applicable. For calculation methodology |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 13.72 | 13.50 |
Sharpe Ratio | 0.78 | 0.73 |
Portfolio Beta | 0.95 | NA |
R Squared | 0.92 | NA |
Treynor | 0.95 | NA |
Jenson | 0.12 | NA |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
Redemption/Switch-out/SWP/STP on or before expiry of 365 days
from the date of allotment: If the withdrawal amount or switched out
amount is not more than 12% of the original cost of investment - NIL Redemption/Switch-out/SWP/STP on or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is more than 12%of the original cost of investment-1% Redemption/Switch-out/SWP/STP after expiry of 365 days from the date of allotment - NIL |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 97131.86 | 98.57 | |
Aerospace And Defense | |||
Bharat Electronics Ltd. | 1527000 | 4703.16 | 4.77 |
Hindustan Aeronautics Ltd. | 34000 | 1522.13 | 1.54 |
Auto Components | |||
Uno Minda Ltd. | 145000 | 1524.31 | 1.55 |
Sundram Fasteners Ltd. | 80625 | 928.92 | 0.94 |
Amara Raja Energy & Mobility Ltd. | 32400 | 414.95 | 0.42 |
Banks | |||
HDFC Bank Ltd. | 217748 | 3910.86 | 3.97 |
ICICI Bank Ltd. | 286930 | 3730.38 | 3.78 |
State Bank Of India | 237025 | 1988.52 | 2.02 |
Indusind Bank Ltd. | 142078 | 1414.88 | 1.44 |
Indian Bank | 226200 | 1299.07 | 1.32 |
Bank Of India | 1122000 | 1239.81 | 1.26 |
Axis Bank Ltd. | 103400 | 1174.93 | 1.19 |
Rbl Bank Ltd. | 731665 | 1133.93 | 1.15 |
Au Small Finance Bank Ltd. | 141752 | 826.91 | 0.84 |
IDFC First Bank Ltd. | 1150000 | 736.92 | 0.75 |
Beverages | |||
Radico Khaitan Ltd. | 88690 | 2179.87 | 2.21 |
Capital Markets | |||
HDFC Asset Management Company Ltd. | 41601 | 1749.01 | 1.77 |
Angel One Ltd. | 44677 | 1294.34 | 1.31 |
Cement & Cement Products | |||
ACC Ltd. | 68816 | 1529.47 | 1.55 |
Chemicals & Petrochemicals | |||
Navin Fluorine International Ltd. | 38524 | 1351.38 | 1.37 |
Vinati Organics Ltd. | 53900 | 1005.48 | 1.02 |
Commercial Services & Supplies | |||
Teamlease Services Ltd. | 17036 | 493.75 | 0.50 |
Construction | |||
Larsen & Toubro Ltd. | 76389 | 2845.34 | 2.89 |
Knr Constructions Ltd. | 332333 | 1086.06 | 1.10 |
Ceigall India Ltd. | 186190 | 637.14 | 0.65 |
Consumable Fuels | |||
Coal India Ltd. | 250000 | 1041.00 | 1.06 |
Consumer Durables | |||
Cello World Ltd. | 68908 | 544.48 | 0.55 |
Diversified | |||
Godrej Industries Ltd. | 113000 | 1215.99 | 1.23 |
Diversified Fmcg | |||
ITC Ltd. | 354281 | 1689.03 | 1.71 |
Hindustan Unilever Ltd. | 62539 | 1561.07 | 1.58 |
Electrical Equipment | |||
Thermax Ltd. | 37180 | 1706.60 | 1.73 |
Abb India Ltd. | 14764 | 1095.67 | 1.11 |
Voltamp Transformers Ltd. | 9592 | 974.66 | 0.99 |
Fertilizers & Agrochemicals | |||
Pi Industries Ltd. | 25710 | 1045.24 | 1.06 |
Finance | |||
Pnb Housing Finance Ltd. | 262933 | 2344.57 | 2.38 |
Muthoot Finance Ltd. | 58000 | 1111.89 | 1.13 |
Rec Ltd. | 189000 | 1006.61 | 1.02 |
Creditaccess Grameen Ltd. | 108000 | 974.16 | 0.99 |
Shriram Finance Ltd. | 30854 | 931.68 | 0.95 |
Bajaj Finance Ltd. | 9100 | 598.41 | 0.61 |
Piramal Enterprises Ltd. | 47280 | 560.27 | 0.57 |
Food Products | |||
Nestle India Ltd. | 37700 | 842.46 | 0.85 |
Gas | |||
Petronet Lng Ltd. | 314000 | 1045.93 | 1.06 |
Gail ( India ) Ltd. | 488000 | 973.36 | 0.99 |
Healthcare Services | |||
Fortis Healthcare Ltd. | 233411 | 1538.65 | 1.56 |
It - Software | |||
Tata Consultancy Services Ltd. | 61081 | 2608.68 | 2.65 |
Infosys Ltd. | 127400 | 2366.90 | 2.40 |
Persistent Systems Ltd. | 25410 | 1500.63 | 1.52 |
Kpit Technologies Ltd. | 64000 | 876.03 | 0.89 |
Industrial Manufacturing | |||
Titagarh Rail Systems Ltd. | 138690 | 1671.91 | 1.70 |
Syrma Sgs Technology Ltd. | 208100 | 1178.16 | 1.20 |
Industrial Products | |||
Polycab India Ltd. | 30199 | 2203.89 | 2.24 |
Apl Apollo Tubes Ltd. | 65081 | 986.89 | 1.00 |
R R Kabel Ltd. | 56690 | 815.83 | 0.83 |
Non - Ferrous Metals | |||
Hindalco Industries Ltd. | 254592 | 1670.63 | 1.69 |
Petroleum Products | |||
Reliance Industries Ltd. | 108000 | 1395.58 | 1.42 |
Pharmaceuticals & Biotechnology | |||
Zydus Lifesciences Ltd. | 90213 | 871.41 | 0.88 |
Eris Lifesciences Ltd. | 55796 | 803.55 | 0.82 |
Power | |||
Power Grid Corporation Of India Ltd. | 789969 | 2602.16 | 2.64 |
NTPC Ltd. | 530200 | 1928.07 | 1.96 |
Nhpc Ltd. | 1506215 | 1226.66 | 1.24 |
Tata Power Company Ltd. | 236979 | 981.45 | 1.00 |
Adani Power Ltd. | 172200 | 955.37 | 0.97 |
Adani Energy Solutions Ltd. | 92213 | 775.05 | 0.79 |
Realty | |||
Sobha Ltd. | 58492 | 976.26 | 0.99 |
Sobha Ltd. - Rights - 19.06.2024 | 7467 | 54.50 | 0.06 |
Retailing | |||
Zomato Ltd. | 705000 | 1972.31 | 2.00 |
Transport Infrastructure | |||
Adani Ports And Special Economic Zone Ltd. | 97350 | 1158.51 | 1.18 |
Transport Services | |||
Ecos India Mobility And Hospitality Ltd. | 299420 | 1022.82 | 1.04 |
Spicejet Ltd. | 1623376 | 1005.36 | 1.02 |
Name of the Instrument | Units | Market Value Rs. Lakhs | % to NAV |
Mutual Fund Units Related | |||
Mutual Fund Units | |||
Tata Money Market Fund | 7311.774 | 335.65 | 0.34 |
Mutual Fund Units Total | 335.65 | 0.34 | |
Repo | 515.87 | 0.52 | |
Portfolio Total | 97983.38 | 99.43 | |
Cash / Net Current Asset | 584.24 | 0.57 | |
Net Assets | 98567.62 | 100.00 |
Issuer Name | % to NAV |
Bharat Electronics Ltd. | 4.77 |
HDFC Bank Ltd. | 3.97 |
ICICI Bank Ltd. | 3.78 |
Larsen & Toubro Ltd. | 2.89 |
Tata Consultancy Services Ltd. | 2.65 |
Power Grid Corporation Of India Ltd. | 2.64 |
Infosys Ltd. | 2.40 |
Pnb Housing Finance Ltd. | 2.38 |
Polycab India Ltd. | 2.24 |
Radico Khaitan Ltd. | 2.21 |
Total | 29.93 |
Large Cap | 53.99% |
Mid Cap | 23.19% |
Small Cap | 22.83% |
Market Capitalisation is as per list provided by AMFI. |