Tata Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks.) |
Tata Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks.) |
As on 30th November 2024
Primarily focuses on investing in equity and equity related instruments of well researched companies across market capitalization.
INVESTMENT OBJECTIVE:The investment objective of the Scheme is to generate capital appreciation over medium to long term. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:September 06,2018
FUND MANAGER(S)Amey Sathe (Managing Since 05-Apr-23 and overall experience of 16 years)
ASSISTANT FUND MANAGER:Aditya Bagul (Managing Since 03-Oct-23 and overall experience of 11 years)
BENCHMARK:Nifty 500 TRI
NAV (in Rs.)Direct - IDCW | : 25.5363 |
Direct - Growth | : 25.5363 |
Regular - IDCW | : 23.1880 |
Regular - Growth | : 23.1880 |
FUND SIZE | |
Rs. 2976.41 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 2956.69 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 42.54% |
EXPENSE RATIO** | |
Direct | 0.66 |
Regular | 1.93 |
**Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 12.06 | 13.50 |
Sharpe Ratio | 0.54 | 0.73 |
Portfolio Beta | 0.82 | NA |
R Squared | 0.90 | NA |
Treynor | 0.67 | NA |
Jenson | -0.13 | NA |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
1) Redemption/Switch-out/SWP/STP on or before expiry of 12 Months
from the date of allotment: If the withdrawal amount or switched out
amount is not more than 12% of the original cost of investment - NIL 2) Redemption/Switch-out/SWP/STP on or before expiry of 12 Months from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investment - 1% 3) Redemption/Switch-out/SWP/STP after expiry of 12 Months from the date of allotment - NIL (w.e.f. 03 June, 2019) |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 288473.83 | 96.91 | |
Agricultural, Commercial & Construction Vehicles | |||
Escorts Kubota Ltd. | 140000 | 4975.46 | 1.67 |
Auto Components | |||
Sundram Fasteners Ltd. | 478039 | 5507.73 | 1.85 |
Automobiles | |||
Maruti Suzuki India Ltd. | 80000 | 8859.36 | 2.98 |
Banks | |||
HDFC Bank Ltd. | 1550000 | 27838.78 | 9.35 |
Axis Bank Ltd. | 1000000 | 11363.00 | 3.82 |
Kotak Mahindra Bank Ltd. | 600000 | 10591.50 | 3.56 |
ICICI Bank Ltd. | 800000 | 10400.80 | 3.49 |
Indusind Bank Ltd. | 375000 | 3734.44 | 1.25 |
Bandhan Bank Ltd. | 1900000 | 3212.52 | 1.08 |
Rbl Bank Ltd. | 1700000 | 2634.66 | 0.89 |
Capital Markets | |||
Multi Commodity Exchange Of Ind Ltd. | 100000 | 6185.35 | 2.08 |
Cement & Cement Products | |||
The Ramco Cements Ltd. | 445000 | 4515.86 | 1.52 |
ACC Ltd. | 200000 | 4445.10 | 1.49 |
J K Cement Ltd. | 99842 | 4271.49 | 1.44 |
Nuvoco Vistas Corporation Ltd. (Nirma Group) | 1026486 | 3600.40 | 1.21 |
Commercial Services & Supplies | |||
Firstsource Solutions Ltd. | 1000000 | 3667.00 | 1.23 |
Construction | |||
Larsen & Toubro Ltd. | 160000 | 5959.68 | 2.00 |
G R Infraprojects Ltd. | 325000 | 5317.00 | 1.79 |
Consumer Durables | |||
Metro Brands Ltd. | 354692 | 4382.40 | 1.47 |
Titan Company Ltd. | 128000 | 4158.72 | 1.40 |
Asian Paints (India) Ltd. | 120000 | 2975.52 | 1.00 |
Diversified Fmcg | |||
ITC Ltd. | 1800000 | 8581.50 | 2.88 |
Ferrous Metals | |||
Jsw Steel Ltd. | 422828 | 4084.52 | 1.37 |
Finance | |||
Sbi Cards And Payment Services Ltd. | 935000 | 6550.61 | 2.20 |
Pnb Housing Finance Ltd. | 700000 | 6241.90 | 2.10 |
Muthoot Finance Ltd. | 300000 | 5751.15 | 1.93 |
Home First Finance Company India Ltd. | 400000 | 4208.60 | 1.41 |
Aptus Value Housing Finance India Ltd. | 943475 | 3019.12 | 1.01 |
Food Products | |||
Nestle India Ltd. | 180000 | 4022.37 | 1.35 |
Zydus Wellness Ltd. | 90000 | 1822.46 | 0.61 |
Healthcare Services | |||
Apollo Hospitals Enterprise Ltd. | 85000 | 5804.57 | 1.95 |
It - Software | |||
Tata Consultancy Services Ltd. | 190000 | 8114.62 | 2.73 |
Tech Mahindra Ltd. | 350000 | 5993.05 | 2.01 |
Industrial Manufacturing | |||
Syrma Sgs Technology Ltd. | 700000 | 3963.05 | 1.33 |
Industrial Products | |||
Apl Apollo Tubes Ltd. | 300000 | 4549.20 | 1.53 |
Insurance | |||
ICICI Prudential Life Insurance Company Ltd. | 700000 | 4897.55 | 1.65 |
Go Digit General Insurance Ltd. | 1100000 | 3770.80 | 1.27 |
Leisure Services | |||
Westlife Foodworld Ltd. | 385000 | 2916.76 | 0.98 |
Personal Products | |||
Godrej Consumer Products Ltd. | 410000 | 5103.07 | 1.71 |
Dabur India Ltd. | 650000 | 3426.48 | 1.15 |
Petroleum Products | |||
Reliance Industries Ltd. | 900000 | 11629.80 | 3.91 |
Pharmaceuticals & Biotechnology | |||
Piramal Pharma Ltd. | 2850000 | 7659.38 | 2.57 |
Suven Pharmaceuticals Ltd. | 513625 | 6706.92 | 2.25 |
Pfizer Ltd. | 90000 | 4781.93 | 1.61 |
Realty | |||
Embassy Office Parks Reit | 1200000 | 4457.16 | 1.50 |
Mahindra Lifespace Developers Ltd. | 643700 | 3185.67 | 1.07 |
Retailing | |||
Avenue Supermarts Ltd. | 135000 | 5007.96 | 1.68 |
Fsn E Commerce Ventures Ltd. | 2650000 | 4559.59 | 1.53 |
Telecom - Services | |||
Indus Towers Ltd. | 1141858 | 3989.08 | 1.34 |
Transport Infrastructure | |||
Adani Ports And Special Economic Zone Ltd. | 300000 | 3570.15 | 1.20 |
Transport Services | |||
Spicejet Ltd. | 2435065 | 1508.04 | 0.51 |
Treps | 2096.82 | 0.70 | |
Repo | 4064.04 | 1.37 | |
Portfolio Total | 294634.69 | 98.98 | |
Cash / Net Current Asset | 3006.03 | 1.02 | |
Net Assets | 297640.72 | 100.00 |
Issuer Name | % to NAV |
HDFC Bank Ltd. | 9.35 |
Reliance Industries Ltd. | 3.91 |
Axis Bank Ltd. | 3.82 |
Kotak Mahindra Bank | 3.56 |
ICICI Bank Ltd. | 3.49 |
Maruti Suzuki India Ltd. | 2.98 |
ITC Ltd. | 2.88 |
Tata Consultancy Services Ltd. | 2.73 |
Piramal Pharma Ltd | 2.57 |
Suven Pharmaceuticals Ltd. | 2.25 |
Total | 37.54 |
Large Cap | 53.24% |
Mid Cap | 19.49% |
Small Cap | 27.27% |
Market Capitalisation is as per list provided by AMFI. |