Tata Infrastructure Fund (An open ended equity scheme investing in Infrastructure sector.) |
Tata Infrastructure Fund (An open ended equity scheme investing in Infrastructure sector.) |
As on 30th November 2024
Primarily focuses on equity / equity related instruments of the companies in the Infrastructure sector in India.
INVESTMENT OBJECTIVE:To provide income distribution and / or medium to long term capital gains by investing predominantly in equity / equity related instruments of the companies in the infrastructure sector. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:December 31, 2004
FUND MANAGER(S)Abhinav Sharma (Managing Since 09-Mar-21 and overall experience of 22 years) (Managed in the past from 18-Jun-2018 to 08-Mar-2021 as Lead Fund Manager)
BENCHMARK:BSE India Infrastructure TRI
NAV (in Rs.)Direct - Growth | : 199.1467 |
Direct - IDCW | : 104.3494 |
Reg - Growth | : 184.3732 |
Reg - IDCW | : 87.3936 |
FUND SIZE | |
Rs. 2403.66 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 2380.66 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 19.98% |
EXPENSE RATIO** | |
Direct | 1.10 |
Regular | 2.05 |
**Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 15.13 | 23.30 |
Sharpe Ratio | 1.25 | 1.19 |
Portfolio Beta | 0.51 | NA |
R Squared | 0.64 | NA |
Treynor | 3.12 | NA |
Jenson | 0.41 | NA |
^Risk-free rate based on the FBIL Overnight MIBOR rate of
6.76% as on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD | 0.25% of NAV if redeemed/switched out
before 30 days from the date of allotment. |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 232507.48 | 96.76 | |
Aerospace And Defense | |||
Data Patterns (India) Ltd. | 92970 | 2327.41 | 0.97 |
Auto Components | |||
Zf Commercial Vehicle Control Systems India Ltd. | 29700 | 3707.63 | 1.54 |
Schaeffler Ltd. | 92500 | 3315.39 | 1.38 |
Kross Ltd. | 816702 | 1844.19 | 0.77 |
Cement & Cement Products | |||
The Ramco Cements Ltd. | 696000 | 7063.01 | 2.94 |
Ultratech Cement Ltd. | 47300 | 5298.62 | 2.20 |
Ambuja Cements Ltd. | 750000 | 3986.25 | 1.66 |
Nuvoco Vistas Corporation Ltd. (Nirma Group) | 1093548 | 3835.62 | 1.60 |
India Cements Ltd. | 1000000 | 3658.00 | 1.52 |
ACC Ltd. | 158000 | 3511.63 | 1.46 |
Grasim Industries Ltd. | 70000 | 1824.38 | 0.76 |
Grasim Industries Ltd. (Partly Paid) (09-01-2024) | 5262 | 87.41 | 0.04 |
Chemicals & Petrochemicals | |||
Linde India Ltd. | 29798 | 2062.25 | 0.86 |
Construction | |||
Larsen & Toubro Ltd. | 349889 | 13032.67 | 5.42 |
G R Infraprojects Ltd. | 377647 | 6178.30 | 2.57 |
Knr Constructions Ltd. | 1123700 | 3672.25 | 1.53 |
Pnc Infratech Ltd. | 1040462 | 3080.29 | 1.28 |
Isgec Heavy Engineering Ltd. | 172687 | 2477.80 | 1.03 |
Afcons Infrastructure Ltd. | 400000 | 2015.40 | 0.84 |
Consumer Durables | |||
Kajaria Ceramics Ltd. | 215535 | 2601.29 | 1.08 |
Diversified | |||
3M India Ltd. | 8170 | 2634.44 | 1.10 |
Electrical Equipment | |||
Siemens Ltd. | 78880 | 5964.00 | 2.48 |
Kec International Ltd. | 445000 | 4691.64 | 1.95 |
Abb India Ltd. | 61500 | 4564.07 | 1.90 |
Thermax Ltd. | 90638 | 4160.37 | 1.73 |
Bharat Heavy Electricals Ltd. | 1575000 | 3954.67 | 1.65 |
Hitachi Energy India Ltd. | 24048 | 2880.60 | 1.20 |
Bharat Bijlee Ltd. | 68566 | 2658.00 | 1.11 |
Voltamp Transformers Ltd. | 24580 | 2497.61 | 1.04 |
Waaree Energies Ltd. | 79590 | 2123.26 | 0.88 |
Azad Engineering Ltd. | 118136 | 2043.34 | 0.85 |
Finance | |||
Acme Solar Holdings Ltd. | 1048729 | 2876.66 | 1.20 |
Gas | |||
Gujarat Gas Ltd. | 180000 | 863.55 | 0.36 |
Industrial Manufacturing | |||
Dee Development Engineers Ltd. | 1000000 | 3048.50 | 1.27 |
Cyient Dlm Ltd. | 377384 | 2638.86 | 1.10 |
Honeywell Automation India Ltd. | 5810 | 2372.52 | 0.99 |
Industrial Products | |||
Cummins India Ltd. | 136168 | 4743.68 | 1.97 |
Grindwell Norton Ltd. | 176700 | 3714.23 | 1.55 |
Ksb Ltd. | 427755 | 3559.14 | 1.48 |
Astral Ltd. (Erstwhile Astral Poly Technik Ltd.) | 186700 | 3342.86 | 1.39 |
Aia Engineering Ltd. | 87041 | 3045.78 | 1.27 |
Skf India Ltd. | 60000 | 3003.78 | 1.25 |
Ratnamani Metals & Tubes Ltd. | 85496 | 2935.08 | 1.22 |
Timken India Ltd. | 80323 | 2713.63 | 1.13 |
Inox India Ltd. | 207156 | 2352.15 | 0.98 |
Bansal Wire Industries Ltd. | 468988 | 2134.13 | 0.89 |
Paper, Forest & Jute Products | |||
Aditya Birla Real Estate Ltd. | 126900 | 3493.30 | 1.45 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd. | 667500 | 2557.19 | 1.06 |
Power | |||
NTPC Ltd. | 2325000 | 8454.86 | 3.52 |
Torrent Power Ltd. | 320000 | 4834.24 | 2.01 |
Adani Energy Solutions Ltd. | 522143 | 4388.61 | 1.83 |
Power Grid Corporation Of India Ltd. | 1293333 | 4260.24 | 1.77 |
Adani Power Ltd. | 600000 | 3328.80 | 1.38 |
Tata Power Company Ltd. | 775000 | 3209.66 | 1.34 |
Cesc Ltd. | 1600000 | 2783.68 | 1.16 |
Realty | |||
Dlf Ltd. | 640000 | 5266.88 | 2.19 |
Oberoi Realty Ltd. | 167000 | 3352.27 | 1.39 |
Tarc Ltd. | 1409174 | 3092.15 | 1.29 |
The Phoenix Mills Ltd. | 182000 | 3014.38 | 1.25 |
Sobha Ltd. | 160757 | 2683.11 | 1.12 |
Brookfield India Real Estate Trust | 575247 | 1662.81 | 0.69 |
Sobha Ltd. - Rights - 19.06.2024 | 23075 | 168.41 | 0.07 |
Telecom - Services | |||
Indus Towers Ltd. | 903458 | 3156.23 | 1.31 |
Transport Infrastructure | |||
Adani Ports And Special Economic Zone Ltd. | 460000 | 5474.23 | 2.28 |
Gujarat Pipavav Port Ltd. | 1724690 | 3235.00 | 1.35 |
Transport Services | |||
Tci Express Ltd. | 310658 | 2605.49 | 1.08 |
Spicejet Ltd. | 4058441 | 2513.39 | 1.05 |
Mahindra Logistics Ltd. | 490000 | 1876.21 | 0.78 |
Repo | 2628.06 | 1.09 | |
Portfolio Total | 235135.54 | 97.85 | |
Cash / Net Current Asset | 5230.35 | 2.15 | |
Net Assets | 240365.89 | 100.00 |
Issuer Name | % to NAV |
Larsen & Toubro Ltd. | 5.42 |
NTPC Ltd. | 3.52 |
The Ramco Cements Ltd. | 2.94 |
G R Infraprojects Ltd. | 2.57 |
Siemens India Ltd. | 2.48 |
Adani Ports & Special Economic Zone Ltd. | 2.28 |
Ultratech Cement Ltd. | 2.20 |
Dlf Ltd. | 2.19 |
Torrent Power Ltd. | 2.01 |
Cummins India Ltd. | 1.97 |
Total | 27.58 |
Large Cap | 33.25% |
Mid Cap | 24.36% |
Small Cap | 42.39% |
Market Capitalisation is as per list provided by AMFI. |