Tata Mid Cap Growth Fund (An open-ended equity scheme predominantly investing in mid cap stocks.) |
Tata Mid Cap Growth Fund (An open-ended equity scheme predominantly investing in mid cap stocks.) |
As on 30th November 2024
An equity scheme with focus towards mid cap stocks.
INVESTMENT OBJECTIVE:To provide income distribution and / or medium to long term capital gains. Investments would be focused towards mid-cap stocks. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:July 1, 1994
FUND MANAGER(S)Satish Chandra Mishra (Managing Since 09-Mar-21 and overall experience of 17 years )
BENCHMARK:Nifty Midcap 150 TRI
NAV (in Rs.)Direct - Growth | : 483.9464 |
Direct - IDCW | : 159.7464 |
Reg - Growth | : 429.0231 |
Reg - IDCW | : 118.4177 |
FUND SIZE | |
Rs. 4494.44 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 4421.67 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 32.19% |
EXPENSE RATIO** | |
Direct | 0.66 |
Regular | 1.86 |
**Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 13.99 | 15.64 |
Sharpe Ratio | 0.97 | 1.03 |
Portfolio Beta | 0.85 | NA |
R Squared | 0.96 | NA |
Treynor | 1.33 | NA |
Jenson | -0.01 | NA |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
1) On or before expiry of 365 days from the date of allotment: If the
withdrawal amount or switched out amount is not more than 12% of
the original cost of investment: NIL 2) On or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investment: 1% 3) Redemption after expiry of 365 days from the date of allotment: NIL (w.e.f 5th November, 2018) |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 432823.31 | 96.30 | |
Aerospace And Defense | |||
Bharat Electronics Ltd. | 1600000 | 4928.00 | 1.10 |
Agricultural Food & Other Products | |||
Patanjali Foods Ltd. | 270000 | 4887.81 | 1.09 |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd. | 2975000 | 6904.38 | 1.54 |
Auto Components | |||
Uno Minda Ltd. | 1000000 | 10512.50 | 2.34 |
Zf Commercial Vehicle Control Systems India Ltd. | 56551 | 7059.60 | 1.57 |
Bosch Ltd. | 14790 | 5171.50 | 1.15 |
Balkrishna Industries Ltd. | 173000 | 4809.66 | 1.07 |
Banks | |||
Federal Bank Ltd. | 4000000 | 8431.20 | 1.88 |
IDFC First Bank Ltd. | 9000000 | 5767.20 | 1.28 |
Indian Bank | 900000 | 5168.70 | 1.15 |
Bank Of India | 4608624 | 5092.53 | 1.13 |
Au Small Finance Bank Ltd. | 750000 | 4375.13 | 0.97 |
Cement & Cement Products | |||
The Ramco Cements Ltd. | 700000 | 7103.60 | 1.58 |
ACC Ltd. | 207834 | 4619.21 | 1.03 |
J K Cement Ltd. | 93517 | 4000.89 | 0.89 |
Chemicals & Petrochemicals | |||
Navin Fluorine International Ltd. | 133088 | 4668.59 | 1.04 |
Linde India Ltd. | 40000 | 2768.30 | 0.62 |
Commercial Services & Supplies | |||
Teamlease Services Ltd. | 212341 | 6154.17 | 1.37 |
Construction | |||
G R Infraprojects Ltd. | 380400 | 6223.34 | 1.38 |
Consumer Durables | |||
Kajaria Ceramics Ltd. | 750000 | 9051.75 | 2.01 |
Voltas Ltd. | 259800 | 4308.13 | 0.96 |
Diversified | |||
3M India Ltd. | 10000 | 3224.53 | 0.72 |
Electrical Equipment | |||
Thermax Ltd. | 212592 | 9758.19 | 2.17 |
Kec International Ltd. | 614000 | 6473.40 | 1.44 |
Bharat Heavy Electricals Ltd. | 1500000 | 3766.35 | 0.84 |
Waaree Energies Ltd. | 64580 | 1722.83 | 0.38 |
Fertilizers & Agrochemicals | |||
Pi Industries Ltd. | 250000 | 10163.75 | 2.26 |
Upl Ltd. | 800000 | 4360.00 | 0.97 |
Upl Ltd. - (Partly Paidup) Right Entitlements - 26-11-2024 | 100000 | 185.00 | 0.04 |
Finance | |||
Muthoot Finance Ltd. | 700000 | 13419.35 | 2.99 |
LIC Housing Finance Ltd. | 1200000 | 7665.60 | 1.71 |
Power Finance Corporation Ltd. | 1250000 | 6191.25 | 1.38 |
Aavas Financiers Ltd. | 348000 | 5822.56 | 1.30 |
It - Software | |||
Mphasis Ltd. | 350000 | 10410.93 | 2.32 |
Persistent Systems Ltd. | 120000 | 7086.78 | 1.58 |
Sonata Software Ltd. | 1100000 | 6884.90 | 1.53 |
Industrial Products | |||
Cummins India Ltd. | 369694 | 12879.03 | 2.87 |
Aia Engineering Ltd. | 190000 | 6648.58 | 1.48 |
Apl Apollo Tubes Ltd. | 380000 | 5762.32 | 1.28 |
Carborundum Universal Ltd. | 300000 | 4377.45 | 0.97 |
Astral Ltd. (Erstwhile Astral Poly Technik Ltd.) | 200413 | 3588.39 | 0.80 |
Skf India Ltd. | 57710 | 2889.14 | 0.64 |
Insurance | |||
Max Financial Services Ltd. | 1300000 | 14741.35 | 3.28 |
ICICI Lombard General Insurance Co. Ltd. | 350000 | 6516.48 | 1.45 |
Leisure Services | |||
Jubilant Foodworks Ltd. | 1600000 | 10312.80 | 2.29 |
Indian Railway Catering And Tourism Corporation Ltd. | 435000 | 3549.38 | 0.79 |
Oil | |||
Oil India Ltd. | 410000 | 2011.46 | 0.45 |
Personal Products | |||
Godrej Consumer Products Ltd. | 750000 | 9334.88 | 2.08 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd. | 1575000 | 6033.83 | 1.34 |
Pharmaceuticals & Biotechnology | |||
Alkem Laboratories Ltd. | 250000 | 14106.13 | 3.14 |
Aurobindo Pharma Ltd. | 1000000 | 12626.00 | 2.81 |
Lupin Ltd. | 500000 | 10253.75 | 2.28 |
Granules India Ltd. | 1000767 | 5847.48 | 1.30 |
Biocon Ltd. | 1567612 | 5724.14 | 1.27 |
Piramal Pharma Ltd. | 2000000 | 5375.00 | 1.20 |
Gland Pharma Ltd. | 264000 | 4588.32 | 1.02 |
Power | |||
Torrent Power Ltd. | 200000 | 3021.40 | 0.67 |
Realty | |||
Oberoi Realty Ltd. | 500000 | 10036.75 | 2.23 |
The Phoenix Mills Ltd. | 300000 | 4968.75 | 1.11 |
Brigade Enterprises Ltd. | 326813 | 4055.42 | 0.90 |
Sobha Ltd. | 200000 | 3338.10 | 0.74 |
Sobha Ltd. - Rights - 19.06.2024 | 44873 | 327.51 | 0.07 |
Telecom - Services | |||
Bharti Hexacom Ltd. | 564114 | 7763.34 | 1.73 |
Indus Towers Ltd. | 1537298 | 5370.55 | 1.19 |
Textiles & Apparels | |||
K.P.R. Mill Ltd. | 479100 | 4689.43 | 1.04 |
Page Industries Ltd. | 10000 | 4464.49 | 0.99 |
Transport Infrastructure | |||
Jsw Infrastructure Ltd. | 3100000 | 9658.05 | 2.15 |
Adani Ports And Special Economic Zone Ltd. | 500000 | 5950.25 | 1.32 |
Transport Services | |||
Mahindra Logistics Ltd. | 750000 | 2871.75 | 0.64 |
Treps | 4076.64 | 0.91 | |
Repo | 8125.43 | 1.81 | |
Portfolio Total | 445025.38 | 99.02 | |
Cash / Net Current Asset | 4419.06 | 0.98 | |
Net Assets | 449444.44 | 100.00 |
Issuer Name | % to NAV |
Max Financial Services Ltd. | 3.28 |
Alkem Laboratories Ltd. | 3.14 |
Muthoot Finance Ltd. | 2.99 |
Cummins India Ltd. | 2.87 |
Aurobindo Pharma Ltd. | 2.81 |
Uno Minda Ltd. | 2.34 |
Mphasis Ltd. | 2.32 |
Jubilant Foodworks Ltd. | 2.29 |
Lupin Laboratories Ltd. | 2.28 |
P.i. Industries Ltd. | 2.26 |
Total | 26.58 |
Large Cap | 8.20% |
Mid Cap | 71.82% |
Small Cap | 19.98% |
Market Capitalisation is as per list provided by AMFI. |