Tata Multicap Fund
(An open ended equity scheme investing across large cap, mid cap, small cap stocks) |
![]() |
As on 28th February 2025
![]() ![]() |
An open ended equity scheme investing across large cap, mid cap, small cap stocks
INVESTMENT OBJECTIVE:The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalization. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:February 02,2023
FUND MANAGER(S)Meeta Shetty (Managing Since 27-Jan-25 and overall experience of 18 years), Murthy Nagarajan (Managing Since 16-Jan-2023 and overall experience of 28 years),Kapil Malhotra (Managing Since 19-Dec-23 and overall experience of 15 years)
BENCHMARK:NIFTY 500 Multicap 50:25:25 TRI
NAV (in Rs.)Direct - Growth | : 12.4357 |
Direct - IDCW | : 12.4357 |
Reg - Growth | : 12.0280 |
Reg - IDCW | : 12.0280 |
FUND SIZE | |
Rs. 2661.41 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 2817.45 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 41.50% |
EXPENSE RATIO** | |
Direct | 0.55 |
Regular | 1.95 |
**Note: The rates specified are actual month end expenses charged
as on Feb 28, 2025. The above ratio includes the Service tax on
Investment Management Fees. The above ratio excludes, borrowing
cost, wherever applicable. ^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.4% as on Feb 28, 2025 For calculation methodology |
Rs.5,000/- and in multiple of Re.1/- thereafter.
ADDITIONAL INVESTMENT/Rs.1,000/- and in multiples of Re.1/-thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
Redemption/Switch-out/SWP/STP on or
before expiry of 365 days from the date of
allotment: If the withdrawal amount or
switched out amount is not more than
12% of the original cost of investment-NIL
Redemption/Switch-out/SWP/STP on or
before expiry of 365 days from the date of
allotment: If the withdrawal amount or
switched out amount is more than 12% of
the original cost of investment-1%
Redemption/Switch-out/SWP/STP after
expiry of 365 days from the date of
allotment-NIL |
Company name | No. of Shares | Market Value Rs Lakhs | % of Assets |
Equity & Equity Related Total | 253999.98 | 95.49 | |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd. | 1300000 | 2768.22 | 1.04 |
Auto Components | |||
Samvardhana Motherson International Ltd. | 3800000 | 4506.42 | 1.69 |
Balkrishna Industries Ltd. | 170000 | 4446.61 | 1.67 |
Uno Minda Ltd. | 365000 | 3014.54 | 1.13 |
Shriram Pistons & Rings Ltd. | 146576 | 2708.36 | 1.02 |
Craftsman Automation Ltd. | 56740 | 2554.35 | 0.96 |
Gna Axles Ltd. | 460172 | 1379.60 | 0.52 |
Banks | |||
HDFC Bank Ltd. | 800000 | 13859.20 | 5.21 |
Axis Bank Ltd. | 1200000 | 12186.60 | 4.58 |
State Bank Of India | 1240000 | 8541.12 | 3.21 |
Indian Bank | 1150000 | 5874.20 | 2.21 |
Bandhan Bank Ltd. | 3000000 | 4235.70 | 1.59 |
Federal Bank Ltd. | 2300000 | 4085.26 | 1.53 |
Equitas Small Finance Bank Ltd. | 4000000 | 2274.80 | 0.85 |
Indusind Bank Ltd. | 200000 | 1980.20 | 0.74 |
Beverages | |||
Radico Khaitan Ltd. | 144637 | 2998.40 | 1.13 |
Capital Markets | |||
HDFC Asset Management Company Ltd. | 120000 | 4353.96 | 1.64 |
Cement & Cement Products | |||
Ultratech Cement Ltd. | 27950 | 2830.90 | 1.06 |
Ambuja Cements Ltd. | 590000 | 2743.21 | 1.03 |
Chemicals & Petrochemicals | |||
Vinati Organics Ltd. | 175000 | 2668.31 | 1.00 |
Commercial Services & Supplies | |||
Firstsource Solutions Ltd. | 1700000 | 5882.00 | 2.21 |
Construction | |||
Larsen & Toubro Ltd. | 158015 | 4999.36 | 1.88 |
Knr Constructions Ltd. | 1000000 | 2204.00 | 0.83 |
Consumable Fuels | |||
Coal India Ltd. | 1200000 | 4432.20 | 1.67 |
Consumer Durables | |||
Voltas Ltd. | 225000 | 2970.23 | 1.12 |
Orient Electric Ltd. | 1150000 | 2279.42 | 0.86 |
Kajaria Ceramics Ltd. | 159000 | 1355.16 | 0.51 |
Greenpanel Industries Ltd. | 321376 | 864.34 | 0.32 |
Diversified | |||
Godrej Industries Ltd. | 158976 | 1744.92 | 0.66 |
Electrical Equipment | |||
Thermax Ltd. | 72000 | 2338.92 | 0.88 |
Ge Vernova T&D India Ltd. | 146528 | 1960.98 | 0.74 |
Waaree Energies Ltd. | 53226 | 1148.91 | 0.43 |
Entertainment | |||
Pvr Inox Ltd. | 240000 | 2169.48 | 0.82 |
Fertilizers & Agrochemicals | |||
Pi Industries Ltd. | 130000 | 3918.14 | 1.47 |
Finance | |||
Power Finance Corporation Ltd. | 1661428 | 6052.58 | 2.27 |
Pnb Housing Finance Ltd. | 682444 | 5209.44 | 1.96 |
Rec Ltd. | 1100000 | 3963.30 | 1.49 |
Can Fin Homes Ltd. | 680000 | 3928.02 | 1.48 |
Healthcare Services | |||
Dr. Lal Path Labs Ltd. | 145000 | 3350.15 | 1.26 |
Apollo Hospitals Enterprise Ltd. | 50000 | 3026.30 | 1.14 |
It - Software | |||
Infosys Ltd. | 400000 | 6750.80 | 2.54 |
Coforge Ltd. | 54366 | 4002.51 | 1.50 |
Tech Mahindra Ltd. | 182000 | 2707.89 | 1.02 |
Birlasoft Ltd. | 520000 | 2205.06 | 0.83 |
Industrial Manufacturing | |||
Standard Glass Lining Technologies Ltd. | 401839 | 522.79 | 0.20 |
Industrial Products | |||
Cummins India Ltd. | 120000 | 3261.54 | 1.23 |
Apl Apollo Tubes Ltd. | 200000 | 2877.90 | 1.08 |
Usha Martin Ltd. | 920000 | 2720.90 | 1.02 |
Kirloskar Pneumatic Company Ltd. | 209369 | 2092.54 | 0.79 |
Aia Engineering Ltd. | 62031 | 1948.55 | 0.73 |
Kei Industries Ltd. | 57279 | 1758.55 | 0.66 |
Insurance | |||
ICICI Lombard General Insurance Co. Ltd. | 238839 | 4038.65 | 1.52 |
Leisure Services | |||
Yatra Online Ltd. | 2411677 | 1693.00 | 0.64 |
Minerals & Mining | |||
Gravita India Ltd. | 211558 | 3373.72 | 1.27 |
Petroleum Products | |||
Reliance Industries Ltd. | 600000 | 7200.60 | 2.71 |
Pharmaceuticals & Biotechnology | |||
Lupin Ltd. | 231000 | 4399.74 | 1.65 |
Cipla Ltd. | 270000 | 3800.25 | 1.43 |
Laurus Labs Ltd. | 503842 | 2656.26 | 1.00 |
Power | |||
NTPC Ltd. | 2325000 | 7241.21 | 2.72 |
Adani Energy Solutions Ltd. | 286885 | 1867.33 | 0.70 |
Realty | |||
Brigade Enterprises Ltd. | 324652 | 3074.62 | 1.16 |
Prestige Estates Projects Ltd. | 269606 | 3037.38 | 1.14 |
Godrej Properties Ltd. | 75000 | 1452.23 | 0.55 |
Retailing | |||
Zomato Ltd. | 2400000 | 5330.40 | 2.00 |
Vishal Mega Mart Ltd. | 3205110 | 3211.84 | 1.21 |
Telecom - Services | |||
Bharti Airtel Ltd. | 625000 | 9813.75 | 3.69 |
Textiles & Apparels | |||
Pearl Global Industries Ltd. | 307797 | 4130.79 | 1.55 |
Transport Services | |||
Transport Corporation Of India Ltd. | 335000 | 3021.37 | 1.14 |
Repo | 7548.41 | 2.84 | |
Portfolio Total | 261548.39 | 98.33 | |
Cash / Net Current Asset | 4592.93 | 1.67 | |
Net Assets | 266141.32 | 100.00 |
Issuer Name | % to NAV |
HDFC Bank Ltd. | 5.21 |
Axis Bank Ltd. | 4.58 |
Bharti Airtel Ltd. | 3.69 |
State Bank Of India | 3.21 |
NTPC Ltd. | 2.72 |
Reliance Industries Ltd. | 2.71 |
Infosys Ltd. | 2.54 |
Power Finance Corporation | 2.27 |
Firstsource Solutions Ltd. | 2.21 |
Indian Bank | 2.21 |
Total | 31.35 |
Large Cap | 44.13% |
Mid Cap | 27.70% |
Small Cap | 28.17% |
Market Capitalisation is as per list provided by AMFI. |