Tata Multicap Fund (An open ended equity scheme investing across large cap, mid cap, small cap stocks) |
Tata Multicap Fund (An open ended equity scheme investing across large cap, mid cap, small cap stocks) |
As on 30th November 2024
An open ended equity scheme investing across large cap, mid cap, small cap stocks
INVESTMENT OBJECTIVE:The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities across market capitalization. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:February 02,2023
FUND MANAGER(S)Rahul Singh (Managing Since 02-Feb-2023 and overall experience of 28 years),Tejas Gutka (Managing Since 02-Feb-2023 and overall experience of 17 years), Murthy Nagarajan (Managing Since 16-Jan-2023 and overall experience of 27 years),Kapil Malhotra (Managing Since 19-Dec-23 and overall experience of 14 years)
BENCHMARK:NIFTY 500 Multicap 50:25:25 TRI
NAV (in Rs.)Direct - Growth | : 14.9478 |
Direct - IDCW | : 14.9478 |
Reg - Growth | : 14.5083 |
Reg - IDCW | : 14.5083 |
FUND SIZE | |
Rs. 3172.18 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 3162.74 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 31.32% |
EXPENSE RATIO** | |
Direct | 0.48 |
Regular | 1.88 |
**Note: The rates specified are actual month end expenses charged
as on Nov 30, 2024. The above ratio includes the Service tax on
Investment Management Fees. The above ratio excludes, borrowing
cost, wherever applicable. ^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as on Nov 29, 2024 For calculation methodology |
Rs.5,000/- and in multiple of Re.1/- thereafter.
ADDITIONAL INVESTMENT/Rs.1,000/- and in multiples of Re.1/-thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
Redemption/Switch-out/SWP/STP on or
before expiry of 365 days from the date of
allotment: If the withdrawal amount or
switched out amount is not more than
12% of the original cost of investment-NIL
Redemption/Switch-out/SWP/STP on or
before expiry of 365 days from the date of
allotment: If the withdrawal amount or
switched out amount is more than 12% of
the original cost of investment-1%
Redemption/Switch-out/SWP/STP after
expiry of 365 days from the date of
allotment-NIL |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 307788.78 | 97.09 | |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd. | 1300000 | 3017.04 | 0.95 |
Auto Components | |||
Samvardhana Motherson International Ltd. | 3800000 | 6173.48 | 1.95 |
Uno Minda Ltd. | 440000 | 4625.50 | 1.46 |
Balkrishna Industries Ltd. | 150500 | 4184.13 | 1.32 |
Gna Axles Ltd. | 800000 | 3310.40 | 1.04 |
Craftsman Automation Ltd. | 56740 | 2893.34 | 0.91 |
Shriram Pistons & Rings Ltd. | 120000 | 2589.30 | 0.82 |
Banks | |||
HDFC Bank Ltd. | 600000 | 10776.30 | 3.40 |
State Bank Of India | 1240000 | 10402.98 | 3.28 |
Axis Bank Ltd. | 750000 | 8522.25 | 2.69 |
Indian Bank | 1150000 | 6604.45 | 2.08 |
Federal Bank Ltd. | 2975000 | 6270.71 | 1.98 |
Bandhan Bank Ltd. | 3000000 | 5072.40 | 1.60 |
Equitas Small Finance Bank Ltd. | 4000000 | 2493.20 | 0.79 |
Beverages | |||
Radico Khaitan Ltd. | 169637 | 4169.42 | 1.31 |
Capital Markets | |||
HDFC Asset Management Company Ltd. | 120000 | 5045.10 | 1.59 |
Cement & Cement Products | |||
Ultratech Cement Ltd. | 27950 | 3131.00 | 0.99 |
Ambuja Cements Ltd. | 590000 | 3135.85 | 0.99 |
Chemicals & Petrochemicals | |||
Vinati Organics Ltd. | 175000 | 3264.54 | 1.03 |
Construction | |||
Larsen & Toubro Ltd. | 158015 | 5885.74 | 1.86 |
Knr Constructions Ltd. | 1000000 | 3268.00 | 1.03 |
H.G. Infra Engineering Ltd. | 127680 | 1699.61 | 0.54 |
Ceigall India Ltd. | 224442 | 768.04 | 0.24 |
Consumable Fuels | |||
Coal India Ltd. | 1200000 | 4996.80 | 1.58 |
Consumer Durables | |||
Voltas Ltd. | 225000 | 3731.06 | 1.18 |
Orient Electric Ltd. | 1150000 | 2696.41 | 0.85 |
Kajaria Ceramics Ltd. | 159000 | 1918.97 | 0.60 |
Greenpanel Industries Ltd. | 321376 | 1116.30 | 0.35 |
Diversified | |||
Godrej Industries Ltd. | 158976 | 1710.74 | 0.54 |
Electrical Equipment | |||
Thermax Ltd. | 62000 | 2845.86 | 0.90 |
Ge Vernova T&D India Ltd. | 146528 | 2573.32 | 0.81 |
Waaree Energies Ltd. | 53226 | 1419.94 | 0.45 |
Entertainment | |||
Pvr Inox Ltd. | 240000 | 3696.12 | 1.17 |
Zee Entertainment Enterprises Ltd. | 1567000 | 2023.94 | 0.64 |
Fertilizers & Agrochemicals | |||
Pi Industries Ltd. | 130000 | 5285.15 | 1.67 |
Finance | |||
Power Finance Corporation Ltd. | 1661428 | 8229.05 | 2.59 |
Pnb Housing Finance Ltd. | 682444 | 6085.35 | 1.92 |
Rec Ltd. | 1100000 | 5858.60 | 1.85 |
Can Fin Homes Ltd. | 680000 | 5602.86 | 1.77 |
Gas | |||
Gail ( India ) Ltd. | 1985000 | 3959.28 | 1.25 |
Gujarat Gas Ltd. | 432500 | 2074.92 | 0.65 |
Healthcare Services | |||
Apollo Hospitals Enterprise Ltd. | 50000 | 3414.45 | 1.08 |
It - Software | |||
Infosys Ltd. | 400000 | 7431.40 | 2.34 |
HCL Technologies Ltd. | 300000 | 5544.15 | 1.75 |
Coforge Ltd. | 54366 | 4722.15 | 1.49 |
Birlasoft Ltd. | 520000 | 3071.38 | 0.97 |
Industrial Products | |||
Cummins India Ltd. | 120000 | 4180.44 | 1.32 |
Kirloskar Pneumatic Company Ltd. | 209369 | 3703.63 | 1.17 |
Usha Martin Ltd. | 920000 | 3492.32 | 1.10 |
Apl Apollo Tubes Ltd. | 200000 | 3032.80 | 0.96 |
Kei Industries Ltd. | 57279 | 2470.59 | 0.78 |
Rhi Magnesita India Ltd. | 447376 | 2329.93 | 0.73 |
Aia Engineering Ltd. | 62031 | 2170.62 | 0.68 |
Insurance | |||
ICICI Lombard General Insurance Co. Ltd. | 238839 | 4446.82 | 1.40 |
Leisure Services | |||
Yatra Online Ltd. | 3241724 | 3367.18 | 1.06 |
Restaurant Brands Asia Ltd. | 3000000 | 2605.80 | 0.82 |
Barbeque Nation Hospitality Ltd. | 520000 | 2593.76 | 0.82 |
Juniper Hotels Ltd. | 694440 | 2492.35 | 0.79 |
Minerals & Mining | |||
Gravita India Ltd. | 205450 | 4472.24 | 1.41 |
Personal Products | |||
Dabur India Ltd. | 670000 | 3531.91 | 1.11 |
Petroleum Products | |||
Reliance Industries Ltd. | 600000 | 7753.20 | 2.44 |
Pharmaceuticals & Biotechnology | |||
Lupin Ltd. | 231000 | 4737.23 | 1.49 |
Cipla Ltd. | 270000 | 4141.53 | 1.31 |
Power | |||
NTPC Ltd. | 2325000 | 8454.86 | 2.67 |
Adani Energy Solutions Ltd. | 286885 | 2411.27 | 0.76 |
Realty | |||
Brigade Enterprises Ltd. | 375000 | 4653.38 | 1.47 |
Prestige Estates Projects Ltd. | 269606 | 4449.98 | 1.40 |
Anant Raj Ltd. | 550000 | 3703.98 | 1.17 |
Sobha Ltd. | 132606 | 2213.26 | 0.70 |
Godrej Properties Ltd. | 75000 | 2082.11 | 0.66 |
Sobha Ltd. - Rights - 19.06.2024 | 16928 | 123.55 | 0.04 |
Retailing | |||
Vedant Fashions Ltd. | 135000 | 1936.17 | 0.61 |
Shoppers Stop Ltd. | 243130 | 1451.97 | 0.46 |
Telecom - Services | |||
Bharti Airtel Ltd. | 625000 | 10169.69 | 3.21 |
Textiles & Apparels | |||
Pearl Global Industries Ltd. | 307797 | 3725.42 | 1.17 |
Transport Services | |||
Transport Corporation Of India Ltd. | 335000 | 3579.81 | 1.13 |
Treps | 1521.90 | 0.48 | |
Repo | 3066.14 | 0.97 | |
Portfolio Total | 312376.82 | 98.54 | |
Cash / Net Current Asset | 4840.93 | 1.46 | |
Net Assets | 317217.75 | 100.00 |
Issuer Name | % to NAV |
HDFC Bank Ltd. | 3.40 |
State Bank Of India | 3.28 |
Bharti Airtel Ltd. | 3.21 |
Axis Bank Ltd. | 2.69 |
NTPC Ltd. | 2.67 |
Power Finance Corporation | 2.59 |
Reliance Industries Ltd. | 2.44 |
Infosys Ltd. | 2.34 |
Indian Bank | 2.08 |
Federal Bank Ltd. | 1.98 |
Total | 26.68 |
Large Cap | 40.55% |
Mid Cap | 27.08% |
Small Cap | 32.37% |
Market Capitalisation is as per list provided by AMFI. |