Tata Nifty Midcap 150 Momentum 50 Index Fund (An open-ended scheme replicating/tracking NIFTY Midcap 150 Momentum 50 Index) |
Tata Nifty Midcap 150 Momentum 50 Index Fund (An open-ended scheme replicating/tracking NIFTY Midcap 150 Momentum 50 Index) |
As on 30th November 2024
The Fund seeks to replicate Nifty Midcap 150 Momentum 50 Index. The index selects the top 50 stocks based on their momentum score out of a universe of 150 midcap stocks.
INVESTMENT OBJECTIVE:The investment objective of the scheme is to provide
returns, before expenses, that commensurate with the
performance of NIFTY Midcap 150 Momentum 50 Index
(TRI), subject to tracking error.
There is no assurance or guarantee that the investment
objective of the scheme will be achieved. The scheme
does not assure or guarantee any returns.
October 20,2022
FUND MANAGER(S)Kapil Menon (Managing Since 26-Apr-24 and overall experience of 20 years)
BENCHMARK:Nifty Midcap150 Momentum 50 TRI
NAV (in Rs.)Direct - Growth | : 18.8843 |
Direct - IDCW | : 18.8843 |
Reg - Growth | : 18.5704 |
Reg - IDCW | : 18.5704 |
FUND SIZE | |
Rs. 685.98 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 656.16 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 109.45% |
EXPENSE RATIO** | |
Direct | 0.43 |
Regular | 1.05 |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology **Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
Rs.5,000/- and in multiple of Re.1/- thereafter.
ADDITIONAL INVESTMENT/Rs.1,000/- and in multiples of Re.1/-thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD | 0.25 % of the applicable NAV, if
redeemed on or before 90 days from the
date of allotment. |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 68629.29 | 100.03 | |
Aerospace And Defense | |||
Bharat Dynamics Ltd. | 78711 | 905.18 | 1.32 |
Agricultural, Commercial & Construction Vehicles | |||
Escorts Kubota Ltd. | 12162 | 432.23 | 0.63 |
Auto Components | |||
MRF Ltd. | 488 | 611.23 | 0.89 |
Uno Minda Ltd. | 55099 | 579.23 | 0.84 |
Banks | |||
Union Bank Of India | 910921 | 1107.86 | 1.62 |
Indian Bank | 148151 | 850.83 | 1.24 |
Bank Of Maharashtra | 439414 | 250.60 | 0.37 |
Capital Markets | |||
Bse Ltd. | 87402 | 4082.33 | 5.95 |
HDFC Asset Management Company Ltd. | 43294 | 1820.19 | 2.65 |
Chemicals & Petrochemicals | |||
Solar Industries India Ltd. | 12651 | 1351.28 | 1.97 |
Linde India Ltd. | 9501 | 657.54 | 0.96 |
Construction | |||
Rail Vikas Nigam Ltd. | 377972 | 1647.39 | 2.40 |
Consumer Durables | |||
Dixon Technologies (India) Ltd. | 25985 | 4107.55 | 5.99 |
Voltas Ltd. | 122749 | 2035.49 | 2.97 |
Kalyan Jewellers India Ltd. | 171702 | 1243.90 | 1.81 |
Electrical Equipment | |||
Bharat Heavy Electricals Ltd. | 944084 | 2370.50 | 3.46 |
Cg Power And Industrial Solutions Ltd. | 223783 | 1638.65 | 2.39 |
Thermax Ltd. | 29638 | 1360.41 | 1.98 |
Ferrous Metals | |||
Jindal Stainless Ltd. | 184644 | 1261.49 | 1.84 |
Steel Authority India Ltd. | 657536 | 770.04 | 1.12 |
Finance | |||
Sundaram Finance Ltd. | 23397 | 928.49 | 1.35 |
Financial Technology (Fintech) | |||
Pb Fintech Ltd. | 135763 | 2571.22 | 3.75 |
Healthcare Services | |||
Fortis Healthcare Ltd. | 191755 | 1264.05 | 1.84 |
It - Software | |||
Oracle Financials Services Soft Ltd. | 12674 | 1482.41 | 2.16 |
Industrial Manufacturing | |||
Mazagon Dock Shipbuilders Ltd. | 18226 | 837.33 | 1.22 |
Industrial Products | |||
Cummins India Ltd. | 83664 | 2914.60 | 4.25 |
Bharat Forge Ltd. | 113306 | 1509.52 | 2.20 |
Polycab India Ltd. | 15135 | 1104.54 | 1.61 |
Kei Industries Ltd. | 22644 | 976.69 | 1.42 |
Supreme Industries Ltd. | 17659 | 821.34 | 1.20 |
Minerals & Mining | |||
NMDC Ltd. | 586471 | 1349.29 | 1.97 |
Non - Ferrous Metals | |||
Hindustan Zinc Ltd. | 182651 | 921.66 | 1.34 |
Oil | |||
Oil India Ltd. | 402193 | 1973.16 | 2.88 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd. | 404710 | 1550.44 | 2.26 |
Pharmaceuticals & Biotechnology | |||
Lupin Ltd. | 115164 | 2361.73 | 3.44 |
Aurobindo Pharma Ltd. | 89691 | 1132.44 | 1.65 |
Glaxosmithkline Pharmaceuticals Ltd. | 22270 | 544.37 | 0.79 |
Ipca Laboratories Ltd. | 31126 | 480.13 | 0.70 |
Ajanta Pharma Ltd. | 14503 | 438.36 | 0.64 |
Power | |||
Nhpc Ltd. | 1865169 | 1518.99 | 2.21 |
Jsw Energy Ltd. | 229620 | 1503.21 | 2.19 |
Torrent Power Ltd. | 96394 | 1456.22 | 2.12 |
Sjvn Ltd. | 364178 | 418.40 | 0.61 |
Realty | |||
Macrotech Developers Ltd. | 145029 | 1817.50 | 2.65 |
Godrej Properties Ltd. | 52456 | 1456.26 | 2.12 |
Prestige Estates Projects Ltd. | 86396 | 1426.01 | 2.08 |
The Phoenix Mills Ltd. | 72474 | 1200.35 | 1.75 |
Oberoi Realty Ltd. | 48423 | 972.02 | 1.42 |
Telecom - Services | |||
Indus Towers Ltd. | 517838 | 1809.07 | 2.64 |
Transport Infrastructure | |||
Gmr Airports Infrastructure Ltd. | 968111 | 805.57 | 1.17 |
Repo | 7.16 | 0.01 | |
Portfolio Total | 68636.45 | 100.04 | |
Net Current Liabilities | -38.93 | -0.04 | |
Net Assets | 68597.52 | 100.00 |
Issuer Name | % to NAV |
Dixon Technologies (india) Ltd. | 5.99 |
Bse Ltd. | 5.95 |
Cummins India Ltd. | 4.25 |
Pb Fintech Ltd. | 3.75 |
Bharat Heavy Electricals Ltd. | 3.46 |
Lupin Laboratories Ltd. | 3.44 |
Voltas Ltd. | 2.97 |
Oil India Ltd. | 2.88 |
Macrotech Developers Ltd. | 2.65 |
HDFC Asset Management Company Ltd. | 2.65 |
Total | 37.99 |
Large Cap | 13.46% |
Mid Cap | 86.54% |
Small Cap | 0.00% |
Market Capitalisation is as per list provided by AMFI. |