Tata Nifty200 Alpha 30 Index Fund (An open-ended scheme replicating / tracking Nifty200 Alpha 30 Index (TRI)) |
Tata Nifty200 Alpha 30 Index Fund (An open-ended scheme replicating / tracking Nifty200 Alpha 30 Index (TRI)) |
As on 30th November 2024
An open-ended scheme replicating / tracking Nifty200 Alpha 30 Index (TRI).
INVESTMENT OBJECTIVE:The investment objective of the scheme is to provide returns, before expenses, that commensurate with the performance of Nifty200 Alpha 30 Index (TRI), subject to tracking error. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:September 05,2024
FUND MANAGER(S)Kapil Menon (Managing Since 05-Sep-24 and overall experience of 20 years)
BENCHMARK:Nifty 200 Alpha 30 TRI
NAV (in Rs.)Direct - Growth | : 9.0266 |
Direct - IDCW | : 9.0266 |
Reg - Growth | : 9.0105 |
Reg - IDCW | : 9.0105 |
FUND SIZE | |
Rs. 181.98 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 177.45 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 38.27% |
EXPENSE RATIO** | |
Direct | 0.34 |
Regular | 1.09 |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology **Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
Rs.5,000/- and in multiple of Re.1/- thereafter.
ADDITIONAL INVESTMENT/Rs.1,000/- and in multiples of Re.1/-thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD | 0.25% of the applicable NAV, if
redeemed on or before 15 days from the
date of allotment. |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 18197.32 | 100.01 | |
Aerospace And Defense | |||
Hindustan Aeronautics Ltd. | 15974 | 715.13 | 3.93 |
Bharat Electronics Ltd. | 176140 | 542.51 | 2.98 |
Auto Components | |||
Samvardhana Motherson International Ltd. | 305260 | 495.93 | 2.73 |
Automobiles | |||
Bajaj Auto Ltd. | 8029 | 725.31 | 3.99 |
Tvs Motor Company Ltd. | 25322 | 616.45 | 3.39 |
Hero Motocorp Ltd. | 11174 | 532.07 | 2.92 |
Tata Motors Ltd. | 47892 | 376.65 | 2.07 |
Consumable Fuels | |||
Coal India Ltd. | 125274 | 521.64 | 2.87 |
Consumer Durables | |||
Dixon Technologies (India) Ltd. | 7024 | 1110.31 | 6.10 |
Voltas Ltd. | 36130 | 599.13 | 3.29 |
Electrical Equipment | |||
Bharat Heavy Electricals Ltd. | 193921 | 486.92 | 2.68 |
Siemens Ltd. | 4330 | 327.38 | 1.80 |
Abb India Ltd. | 4313 | 320.08 | 1.76 |
Finance | |||
Power Finance Corporation Ltd. | 117644 | 582.69 | 3.20 |
Rec Ltd. | 97065 | 516.97 | 2.84 |
It - Software | |||
Oracle Financials Services Soft Ltd. | 8858 | 1036.07 | 5.69 |
Persistent Systems Ltd. | 11559 | 682.63 | 3.75 |
Industrial Products | |||
Cummins India Ltd. | 18367 | 639.85 | 3.52 |
Personal Products | |||
Colgate-Palmolive India Ltd. | 20842 | 602.28 | 3.31 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd. | 190545 | 729.98 | 4.01 |
Indian Oil Corporation Ltd. | 241923 | 335.38 | 1.84 |
Pharmaceuticals & Biotechnology | |||
Lupin Ltd. | 40803 | 836.77 | 4.60 |
Torrent Pharmaceuticals Ltd. | 23127 | 768.79 | 4.22 |
Aurobindo Pharma Ltd. | 44759 | 565.13 | 3.11 |
Zydus Lifesciences Ltd. | 54958 | 530.87 | 2.92 |
Power | |||
NTPC Ltd. | 66843 | 243.07 | 1.34 |
Retailing | |||
Trent Ltd. | 13074 | 888.43 | 4.88 |
Telecom - Services | |||
Indus Towers Ltd. | 213532 | 745.97 | 4.10 |
Bharti Airtel Ltd. | 31950 | 519.87 | 2.86 |
Transport Services | |||
Interglobe Aviation Ltd. | 13772 | 603.06 | 3.31 |
Repo | 8.18 | 0.04 | |
Portfolio Total | 18205.50 | 100.05 | |
Net Current Liabilities | -7.03 | -0.05 | |
Net Assets | 18198.47 | 100.00 |
Issuer Name | % to NAV |
Dixon Technologies (india) Ltd. | 6.10 |
Oracle Financials Services Software | 5.69 |
Trent Ltd. | 4.88 |
Lupin Laboratories Ltd. | 4.60 |
Torrent Pharmaceuticals Ltd. | 4.22 |
Indus Towers Ltd. | 4.10 |
H.p.c.l. | 4.01 |
Bajaj Auto Ltd. | 3.99 |
Hindustan Aeronautics Ltd. | 3.93 |
Persistent Systems Ltd. | 3.75 |
Total | 45.27 |
Large Cap | 58.52% |
Mid Cap | 41.48% |
Small Cap | 0.00% |
Market Capitalisation is as per list provided by AMFI. |