TATA Nifty500 Multicap India Manufacturing 50:30:20 Index Fund (An open-ended scheme replicating/tracking Nifty500 Multicap India Manufacturing 50:30:20 Index) |
TATA Nifty500 Multicap India Manufacturing 50:30:20 Index Fund (An open-ended scheme replicating/tracking Nifty500 Multicap India Manufacturing 50:30:20 Index) |
As on 30th November 2024
An open-ended scheme replicating/tracking Nifty500 Multicap India Manufacturing 50:30:20 Index
INVESTMENT OBJECTIVE:The investment objective of the scheme is to provide returns, before expenses, that are in line with the performance of Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI), subject to tracking error. However ,there is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:April 26, 2024
FUND MANAGER(S)Kapil Menon (Managing Since 26-Apr-24 and overall experience of 20 years)
BENCHMARK:Nifty500 Multicap India Manufacturing 50:30:20 Index (TRI)
NAV (in Rs.)Direct - Growth | : 11.0127 |
Direct - IDCW | : 11.0127 |
Reg - Growth | : 10.9634 |
Reg - IDCW | : 10.9634 |
FUND SIZE | |
Rs. 120.27 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 120.32 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 20.37% |
EXPENSE RATIO** | |
Direct | 0.48 |
Regular | 1.11 |
**Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
0.25 % of the applicable NAV, if
redeemed on or before 15 days from the
date of allotment.
|
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 12018.50 | 99.91 | |
Aerospace And Defense | |||
Bharat Electronics Ltd. | 101434 | 312.42 | 2.60 |
Hindustan Aeronautics Ltd. | 5386 | 241.12 | 2.00 |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd. | 71400 | 165.71 | 1.38 |
Auto Components | |||
MRF Ltd. | 100 | 125.25 | 1.04 |
Balkrishna Industries Ltd. | 4005 | 111.35 | 0.93 |
Exide Industries Ltd. | 22685 | 102.67 | 0.85 |
Amara Raja Energy & Mobility Ltd. | 7044 | 90.21 | 0.75 |
Apollo Tyres Ltd. | 16584 | 84.52 | 0.70 |
Asahi India Glass Ltd. | 6329 | 43.33 | 0.36 |
Cie Automotive India Ltd. | 7313 | 35.12 | 0.29 |
Automobiles | |||
Mahindra & Mahindra Ltd. | 25270 | 749.53 | 6.23 |
Tata Motors Ltd. | 60192 | 473.38 | 3.94 |
Maruti Suzuki India Ltd. | 3732 | 413.29 | 3.44 |
Bajaj Auto Ltd. | 3145 | 284.11 | 2.36 |
Eicher Motors Ltd. | 3900 | 188.44 | 1.57 |
Hero Motocorp Ltd. | 3676 | 175.04 | 1.46 |
Chemicals & Petrochemicals | |||
Srf Ltd. | 7234 | 163.85 | 1.36 |
Deepak Nitrite Ltd. | 3428 | 93.49 | 0.78 |
Tata Chemicals Ltd. | 7804 | 86.76 | 0.72 |
Navin Fluorine International Ltd. | 1997 | 70.05 | 0.58 |
Atul Ltd. | 915 | 66.76 | 0.56 |
Aarti Industries Ltd. | 11590 | 51.96 | 0.43 |
Guj Narmada Valley Fer. & Chem. Ltd. | 4804 | 30.69 | 0.26 |
Consumer Durables | |||
Dixon Technologies (India) Ltd. | 1883 | 297.65 | 2.47 |
Voltas Ltd. | 11382 | 188.74 | 1.57 |
Crompton Greaves Consumer Electricals Ltd. | 37015 | 151.65 | 1.26 |
Blue Star Ltd. | 7458 | 138.20 | 1.15 |
Amber Enterprises India Ltd. | 1086 | 65.87 | 0.55 |
Whirlpool Of India Ltd. | 3584 | 66.27 | 0.55 |
Kajaria Ceramics Ltd. | 4787 | 57.77 | 0.48 |
Bata India Ltd. | 3673 | 51.82 | 0.43 |
Ferrous Metals | |||
Tata Steel Ltd. | 235015 | 339.69 | 2.82 |
Jsw Steel Ltd. | 27199 | 262.74 | 2.18 |
Steel Authority India Ltd. | 72032 | 84.36 | 0.70 |
Fertilizers & Agrochemicals | |||
Pi Industries Ltd. | 4046 | 164.49 | 1.37 |
Upl Ltd. | 25223 | 137.47 | 1.14 |
Coromandel International Ltd. | 5838 | 104.44 | 0.87 |
Chambal Fertiliser & Chemicals Ltd. | 8711 | 44.89 | 0.37 |
Upl Ltd. - (Partly Paidup) Right Entitlements - 26-11-2024 | 3214 | 5.95 | 0.05 |
Industrial Manufacturing | |||
Kaynes Technology India Ltd. | 1556 | 93.16 | 0.77 |
Praj Industries Ltd. | 7088 | 58.39 | 0.49 |
Titagarh Rail Systems Ltd. | 4606 | 55.53 | 0.46 |
Industrial Products | |||
Cummins India Ltd. | 6756 | 235.36 | 1.96 |
Polycab India Ltd. | 2352 | 171.65 | 1.43 |
Bharat Forge Ltd. | 12704 | 169.25 | 1.41 |
Astral Ltd. (Erstwhile Astral Poly Technik Ltd.) | 6160 | 110.29 | 0.92 |
Elgi Equipments Ltd. | 12406 | 79.38 | 0.66 |
Welspun Corp Ltd. | 7509 | 58.17 | 0.48 |
Ramkrishna Forgings Ltd. | 5902 | 57.03 | 0.47 |
Ratnamani Metals & Tubes Ltd. | 1491 | 51.19 | 0.43 |
Finolex Cables Ltd. | 4352 | 50.04 | 0.42 |
Finolex Industries Ltd. | 16327 | 43.83 | 0.36 |
Non - Ferrous Metals | |||
Hindalco Industries Ltd. | 41265 | 270.78 | 2.25 |
National Aluminium Co. Ltd. | 51555 | 124.84 | 1.04 |
Hindustan Copper Ltd. | 18868 | 52.08 | 0.43 |
Paper, Forest & Jute Products | |||
Aditya Birla Real Estate Ltd. | 3005 | 82.72 | 0.69 |
Petroleum Products | |||
Reliance Industries Ltd. | 86637 | 1119.52 | 9.31 |
Hindustan Petroleum Corporation Ltd. | 47868 | 183.38 | 1.52 |
Castrol India Ltd. | 27824 | 55.85 | 0.46 |
Pharmaceuticals & Biotechnology | |||
Sun Pharmaceutical Industries Ltd. | 30615 | 545.22 | 4.53 |
Lupin Ltd. | 12022 | 246.54 | 2.05 |
Cipla Ltd. | 15585 | 239.06 | 1.99 |
Dr Reddys Laboratories Ltd. | 17292 | 207.90 | 1.73 |
Aurobindo Pharma Ltd. | 13945 | 176.07 | 1.46 |
Alkem Laboratories Ltd. | 2605 | 146.99 | 1.22 |
Glenmark Pharmaceuticals Ltd. | 8665 | 132.46 | 1.10 |
Laurus Labs Ltd. | 22638 | 128.39 | 1.07 |
Ipca Laboratories Ltd. | 6767 | 104.38 | 0.87 |
Piramal Pharma Ltd. | 35412 | 95.17 | 0.79 |
Suven Pharmaceuticals Ltd. | 7303 | 95.36 | 0.79 |
Abbott India Ltd. | 259 | 71.80 | 0.60 |
Natco Pharma Ltd. | 5211 | 71.68 | 0.60 |
J.B.Chemicals & Pharmaceuticals Ltd. | 4105 | 71.23 | 0.59 |
Granules India Ltd. | 8325 | 48.64 | 0.40 |
Telecom - Equipment & Accessories | |||
Tejas Networks Ltd. | 4390 | 57.95 | 0.48 |
Textiles & Apparels | |||
Page Industries Ltd. | 305 | 136.17 | 1.13 |
Repo | 7.16 | 0.06 | |
Portfolio Total | 12025.66 | 99.97 | |
Cash / Net Current Asset | 1.24 | 0.03 | |
Net Assets | 12026.90 | 100.00 |
Issuer Name | % to NAV |
Reliance Industries Ltd. | 9.31 |
Mahindra & Mahindra Ltd. | 6.23 |
Sun Pharmaceutical Industries Ltd. | 4.53 |
Tata Motors Ltd. | 3.94 |
Maruti Suzuki India Ltd. | 3.44 |
Tata Steel Ltd. | 2.82 |
Bharat Electronics Ltd. | 2.60 |
Dixon Technologies (india) Ltd. | 2.47 |
Bajaj Auto Ltd. | 2.36 |
Hindalco Industries Ltd. | 2.25 |
Total | 39.95 |
Large Cap | 48.44% |
Mid Cap | 33.53% |
Small Cap | 18.03% |
Market Capitalisation is as per list provided by AMFI. |