Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund (An open-ended scheme replicating/tracking Nifty500 Multicap Infrastructure 50:30:20 Index) |
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund (An open-ended scheme replicating/tracking Nifty500 Multicap Infrastructure 50:30:20 Index) |
As on 30th November 2024
An open-ended scheme replicating/tracking Nifty500 Multicap Infrastructure 50:30:20 Index.
INVESTMENT OBJECTIVE:The investment objective of the scheme is to provide returns, before expenses, that are in line with the performance of Nifty500 Multicap Infrastructure 50:30:20 Index (TRI), subject to tracking error. However ,there is no assurance or guarantee that the investment objective of the scheme will be achieved. The scheme does not assure or guarantee any returns
DATE OF ALLOTMENT:April 26, 2024
FUND MANAGER(S)Kapil Menon (Managing Since 26-Apr-24 and overall experience of 20 years)
BENCHMARK:Nifty500 Multicap Infrastructure 50:30:20 Index (TRI)
NAV (in Rs.)Direct - Growth | : 10.5371 |
Direct - IDCW | : 10.5371 |
Reg - Growth | : 10.4883 |
Reg - IDCW | : 10.4883 |
FUND SIZE | |
Rs. 79.12 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 77.91 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 30.42% |
EXPENSE RATIO** | |
Direct | 0.46 |
Regular | 1.11 |
**Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
0.25 % of the applicable NAV, if
redeemed on or before 15 days from the
date of allotment. |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 7900.90 | 99.85 | |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd. | 43289 | 100.47 | 1.27 |
BEML Ltd. | 867 | 36.76 | 0.46 |
Auto Components | |||
Tube Investments Of India Ltd.. | 3217 | 115.51 | 1.46 |
MRF Ltd. | 60 | 75.15 | 0.95 |
Amara Raja Energy & Mobility Ltd. | 5555 | 71.14 | 0.90 |
Balkrishna Industries Ltd. | 2429 | 67.53 | 0.85 |
Exide Industries Ltd. | 13754 | 62.25 | 0.79 |
Apollo Tyres Ltd. | 10055 | 51.25 | 0.65 |
Asahi India Glass Ltd. | 4992 | 34.18 | 0.43 |
Cie Automotive India Ltd. | 5768 | 27.70 | 0.35 |
Cement & Cement Products | |||
Ultratech Cement Ltd. | 1822 | 204.10 | 2.58 |
Grasim Industries Ltd. | 5938 | 154.76 | 1.96 |
The Ramco Cements Ltd. | 5758 | 58.43 | 0.74 |
J K Cement Ltd. | 1264 | 54.08 | 0.68 |
ACC Ltd. | 2057 | 45.72 | 0.58 |
Dalmia Bharat Ltd. | 2415 | 43.96 | 0.56 |
Jk Lakshmi Cement Ltd. | 2816 | 21.96 | 0.28 |
Construction | |||
Larsen & Toubro Ltd. | 18789 | 699.85 | 8.85 |
NCC Ltd. | 22245 | 68.89 | 0.87 |
Kalpataru Projects International Ltd. | 4776 | 54.45 | 0.69 |
Nbcc India Ltd. | 46955 | 46.59 | 0.59 |
Ircon International Ltd. | 14785 | 31.01 | 0.39 |
Pnc Infratech Ltd. | 5121 | 15.16 | 0.19 |
Electrical Equipment | |||
Suzlon Energy Ltd. | 344236 | 216.80 | 2.74 |
Kec International Ltd. | 5472 | 57.69 | 0.73 |
Inox Wind Ltd. | 29448 | 56.26 | 0.71 |
Ge Vernova T&D India Ltd. | 2832 | 49.74 | 0.63 |
Gas | |||
Petronet Lng Ltd. | 22646 | 75.43 | 0.95 |
Aegis Logistics Ltd. | 5701 | 51.76 | 0.65 |
Gujarat State Petronet Ltd. | 13058 | 46.24 | 0.58 |
Indraprastha Gas Ltd. | 10595 | 34.65 | 0.44 |
Mahanagar Gas Ltd. | 2583 | 30.78 | 0.39 |
Gujarat Gas Ltd. | 5211 | 25.00 | 0.32 |
Healthcare Services | |||
Max Healthcare Institute Ltd. | 22455 | 220.00 | 2.78 |
Apollo Hospitals Enterprise Ltd. | 1616 | 110.36 | 1.39 |
Krishna Institute Of Medical Sciences Ltd. | 11132 | 65.63 | 0.83 |
Aster Dm Healthcare Ltd. | 9697 | 48.48 | 0.61 |
Narayana Hrudayalaya Ltd. | 3079 | 39.00 | 0.49 |
Industrial Manufacturing | |||
Kaynes Technology India Ltd. | 1227 | 73.47 | 0.93 |
Praj Industries Ltd. | 5590 | 46.05 | 0.58 |
Titagarh Rail Systems Ltd. | 3634 | 43.81 | 0.55 |
Industrial Products | |||
Cummins India Ltd. | 4096 | 142.69 | 1.80 |
Bharat Forge Ltd. | 7702 | 102.61 | 1.30 |
Elgi Equipments Ltd. | 9785 | 62.61 | 0.79 |
Ramkrishna Forgings Ltd. | 4656 | 44.99 | 0.57 |
Kirloskar Oil Engines Ltd. | 3770 | 42.29 | 0.53 |
Leisure Services | |||
Indian Hotels Co. Ltd. | 26510 | 210.32 | 2.66 |
Eih Ltd. | 9694 | 36.78 | 0.46 |
Lemon Tree Hotels Ltd. | 22347 | 29.18 | 0.37 |
Oil | |||
Oil & Natural Gas Co. | 61920 | 158.95 | 2.01 |
Petroleum Products | |||
Reliance Industries Ltd. | 57932 | 748.60 | 9.46 |
Hindustan Petroleum Corporation Ltd. | 29022 | 111.18 | 1.41 |
Bharat Petroleum Corporation Ltd. | 30895 | 90.24 | 1.14 |
Indian Oil Corporation Ltd. | 59796 | 82.90 | 1.05 |
Castrol India Ltd. | 21946 | 44.05 | 0.56 |
Power | |||
NTPC Ltd. | 75583 | 274.86 | 3.47 |
Power Grid Corporation Of India Ltd. | 72304 | 238.17 | 3.01 |
Tata Power Company Ltd. | 26944 | 111.59 | 1.41 |
Cesc Ltd. | 28603 | 49.76 | 0.63 |
Jaiprakash Power Ventures Ltd. | 216264 | 39.92 | 0.50 |
Realty | |||
Godrej Properties Ltd. | 3495 | 97.03 | 1.23 |
Dlf Ltd. | 10229 | 84.18 | 1.06 |
Brigade Enterprises Ltd. | 6264 | 77.73 | 0.98 |
Oberoi Realty Ltd. | 3556 | 71.38 | 0.90 |
Telecom - Equipment & Accessories | |||
Tejas Networks Ltd. | 3463 | 45.71 | 0.58 |
Telecom - Services | |||
Bharti Airtel Ltd. | 42783 | 696.14 | 8.80 |
Indus Towers Ltd. | 37548 | 131.17 | 1.66 |
Tata Communications Ltd. | 3548 | 62.27 | 0.79 |
Vodafone Idea Ltd. | 712974 | 59.60 | 0.75 |
Hfcl Ltd. | 40679 | 52.51 | 0.66 |
Transport Infrastructure | |||
Adani Ports And Special Economic Zone Ltd. | 11766 | 140.02 | 1.77 |
Gmr Airports Infrastructure Ltd. | 108355 | 90.16 | 1.14 |
Transport Services | |||
Interglobe Aviation Ltd. | 2759 | 120.81 | 1.53 |
Container Corporation Of India Ltd. | 8321 | 68.93 | 0.87 |
The Great Eastern Shipping Co.Ltd. | 4498 | 49.52 | 0.63 |
Repo | 2.05 | 0.03 | |
Portfolio Total | 7902.95 | 99.88 | |
Cash / Net Current Asset | 9.13 | 0.12 | |
Net Assets | 7912.08 | 100.00 |
Issuer Name | % to NAV |
Reliance Industries Ltd. | 9.46 |
Larsen & Toubro Ltd. | 8.85 |
Bharti Airtel Ltd. | 8.80 |
NTPC Ltd. | 3.47 |
Power Grid Corporation Of India Ltd. | 3.01 |
Max Healthcare Institute Ltd. | 2.78 |
Suzlon Energy Ltd. | 2.74 |
Indian Hotels Co. Ltd. | 2.66 |
Ultratech Cement Ltd. | 2.58 |
Oil & Natu. Gas Co. | 2.01 |
Total | 46.36 |
Large Cap | 49.56% |
Mid Cap | 29.56% |
Small Cap | 20.89% |
Market Capitalisation is as per list provided by AMFI. |