Tata Small Cap Fund (An open-ended Equity Scheme predominantly investing in small cap stocks) |
Tata Small Cap Fund (An open-ended Equity Scheme predominantly investing in small cap stocks) |
As on 30th November 2024
An equity scheme with focus towards small cap stocks
INVESTMENT OBJECTIVE:The investment objective of the scheme is to generate long term capital appreciation by predominantly investing in equity and equity related instruments of small cap companies. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:November 12,2018
FUND MANAGER(S)Chandraprakash Padiyar (Managing Since 12-Nov-18 and overall experience of 23 years)
ASSISTANT FUND MANAGER:Jeetendra Khatri (Managing Since 03-Oct-23 and overall experience of 16 years)
BENCHMARK:Nifty Smallcap 250 TRI
NAV (in Rs.)Direct - IDCW | : 47.5705 |
Direct - Growth | : 47.5705 |
Regular - IDCW | : 42.7271 |
Regular - Growth | : 42.7271 |
FUND SIZE | |
Rs. 9572.45 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 9366.06 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 18.06% |
EXPENSE RATIO** | |
Direct | 0.34 |
Regular | 1.69 |
**Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 13.50 | 18.11 |
Sharpe Ratio | 1.30 | 0.95 |
Portfolio Beta | 0.66 | NA |
R Squared | 0.83 | NA |
Treynor | 2.22 | NA |
Jenson | 0.52 | NA |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
1) Redemption/Switch-out/SWP/STP on or before
expiry of 12 Months from the date of allotment: If
the withdrawal amount or switched out amount is
not more than 12% of the original cost of
investment - NIL 2) Redemption/Switch-out/SWP/STP on or before expiry of 12 Months from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investment - 1% 3) Redemption/Switch-out/SWP/STP after expiry of 12 Months from the date of allotment - NIL (w.e.f. 03 June, 2019) |
Company Name | No. of Shares | Market Value Rs Lakhs | % of assets |
Equity & Equity Related Total | 869552.44 | 90.86 | |
Agricultural Food & Other Products | |||
Agro Tech Foods Ltd. | 1782421 | 16721.78 | 1.75 |
Auto Components | |||
Cie Automotive India Ltd. | 3232701 | 15526.66 | 1.62 |
Ask Automotive Ltd. | 2958073 | 13457.75 | 1.41 |
Automotive Axles Ltd. | 143392 | 2536.39 | 0.26 |
Banks | |||
IDFC First Bank Ltd. | 49950000 | 32007.96 | 3.34 |
Dcb Bank Ltd. | 11340118 | 14052.67 | 1.47 |
Beverages | |||
Radico Khaitan Ltd. | 986000 | 24234.40 | 2.53 |
Capital Markets | |||
Uti Asset Management Company Ltd. | 1965500 | 25534.79 | 2.67 |
Nippon Life India Asset Management Ltd. | 1820266 | 12477.92 | 1.30 |
Chemicals & Petrochemicals | |||
Basf India Ltd. | 763051 | 45910.87 | 4.80 |
Elantas Beck India Ltd. | 212256 | 27434.83 | 2.87 |
Pcbl Ltd. | 1844399 | 8001.93 | 0.84 |
Commercial Services & Supplies | |||
Quess Corp Ltd. | 4804600 | 33870.03 | 3.54 |
Redington (India) Ltd. | 11227712 | 22189.33 | 2.32 |
Consumer Durables | |||
Greenply Industries Ltd. | 5463322 | 18504.27 | 1.93 |
Akzo Nobel India Ltd. | 287484 | 10657.61 | 1.11 |
Eureka Forbes Ltd. | 1121339 | 6845.77 | 0.72 |
Diversified | |||
Godrej Industries Ltd. | 3087620 | 33225.88 | 3.47 |
Ferrous Metals | |||
Kirloskar Ferrous Industries Ltd. | 2173432 | 13031.90 | 1.36 |
Fertilizers & Agrochemicals | |||
Rallis India Ltd. | 2804857 | 9326.15 | 0.97 |
Finance | |||
Acme Solar Holdings Ltd. | 3504521 | 9612.90 | 1.00 |
Healthcare Services | |||
Krsnaa Diagnostics Ltd. | 2496000 | 24848.93 | 2.60 |
Healthcare Global Enterprises Ltd. | 3347532 | 16818.00 | 1.76 |
Household Products | |||
Eveready Industries India Ltd. | 1772916 | 6893.98 | 0.72 |
It - Services | |||
Netweb Technologies India Ltd. | 419672 | 11541.61 | 1.21 |
It - Software | |||
C.E. Info Systems Ltd. | 1074368 | 18827.22 | 1.97 |
Industrial Manufacturing | |||
Honda India Power Products Ltd. | 515978 | 16455.57 | 1.72 |
Industrial Products | |||
Kirloskar Pneumatic Company Ltd. | 2254569 | 39882.20 | 4.17 |
Time Technoplast Ltd. | 7101529 | 31917.82 | 3.33 |
Usha Martin Ltd. | 4553503 | 17285.10 | 1.81 |
Ksb Ltd. | 2055590 | 17103.54 | 1.79 |
Sundaram Clayton Ltd. | 527911 | 12513.07 | 1.31 |
Carborundum Universal Ltd. | 800000 | 11673.20 | 1.22 |
Finolex Cables Ltd. | 900700 | 10356.70 | 1.08 |
Mm Forgings Ltd. | 1576286 | 7894.04 | 0.82 |
R R Kabel Ltd. | 539278 | 7760.75 | 0.81 |
Vardhman Special Steels Ltd. | 2264422 | 5812.77 | 0.61 |
Graphite India Ltd. | 1043126 | 5439.90 | 0.57 |
Leisure Services | |||
Wonderla Holidays Ltd. | 2320139 | 19231.63 | 2.01 |
Samhi Hotels Ltd. | 5953157 | 10893.68 | 1.14 |
Other Construction Materials | |||
Ramco Industries Ltd. | 2281581 | 6922.77 | 0.72 |
Pharmaceuticals & Biotechnology | |||
Suven Pharmaceuticals Ltd. | 1771486 | 23132.06 | 2.42 |
Hikal Ltd. | 3300000 | 13589.40 | 1.42 |
Wockhardt Ltd. | 886878 | 12453.98 | 1.30 |
Natco Pharma Ltd. | 700000 | 9628.50 | 1.01 |
Power | |||
Powergrid Infrastructure Investment Trust | 1043500 | 903.88 | 0.09 |
Realty | |||
Anant Raj Ltd. | 3639258 | 24508.58 | 2.56 |
Keystone Realtors Ltd. | 2734324 | 19413.70 | 2.03 |
Retailing | |||
Shoppers Stop Ltd. | 1428701 | 8532.20 | 0.89 |
Textiles & Apparels | |||
Gokaldas Exports Ltd. | 1503967 | 14468.91 | 1.51 |
Ganesha Ecosphere Ltd. | 358897 | 8610.12 | 0.90 |
Transport Infrastructure | |||
Gujarat Pipavav Port Ltd. | 10859605 | 20369.36 | 2.13 |
Transport Services | |||
Allcargo Global Logistics Ltd. | 17112968 | 9193.09 | 0.96 |
Transport Corporation Of India Ltd. | 782332 | 8360.00 | 0.87 |
Transindia Real Estate Ltd. | 3095712 | 1154.39 | 0.12 |
Treps | 21719.94 | 2.27 | |
Repo | 42486.93 | 4.44 | |
Portfolio Total | 933759.31 | 97.57 | |
Cash / Net Current Asset | 23485.73 | 2.43 | |
Net Assets | 957245.04 | 100.00 |
Issuer Name | % to NAV |
Basf India Ltd. | 4.80 |
Kirloskar Pneumatic Company Ltd. | 4.17 |
Quess Corp Ltd. | 3.54 |
Godrej Industries Ltd. | 3.47 |
IDFC First Bank Ltd. | 3.34 |
Time Technoplast Ltd. | 3.33 |
Elantas Beck India Ltd. | 2.87 |
Uti Asset Management Company Ltd. | 2.67 |
Krsnaa Diagnostics Ltd. | 2.60 |
Anant Raj Ltd. | 2.56 |
Total | 33.35 |
Large Cap | 0.00% |
Mid Cap | 8.95% |
Small Cap | 91.05% |
Market Capitalisation is as per list provided by AMFI. |