Tata Arbitrage Fund (An open ended scheme investing in arbitrage opportunities.) |
Tata Arbitrage Fund (An open ended scheme investing in arbitrage opportunities.) |
As on 30th November 2024
The scheme invests in equity and equity related instruments that tries to take advantage of the difference in prices of a security in the cash segment and derivatives segment by turning market volatility to its advantage.
INVESTMENT OBJECTIVE:The investment objective of the Scheme is to seek to generate reasonable returns by investing predominantly in arbitrage opportunities in the cash and derivatives segments of the equity markets and by investing balance in debt and money market instruments. There is no assurance that the objective of the Scheme will be realised and the Scheme does not assure or guarantee any returns.
DATE OF ALLOTMENT:December 18,2018
FUND MANAGER(S)Sailesh Jain (Managing Since 10-Dec-18 and overall experience of 21 years)
BENCHMARK:Nifty 50 Arbitrage Index
NAV (in Rs.)Direct - Growth | : 14.4565 |
Direct - Monthly IDCW | : 13.8876 |
Regular - Growth | : 13.8049 |
Regular - Monthly IDCW | : 13.1958 |
FUND SIZE | |
Rs. 12589.05 (Rs. in Cr.) | |
MONTHLY AVERAGE AUM | |
Rs. 12501.65 (Rs. in Cr.) | |
TURN OVER | |
Portfolio Turnover (Equity component only) | 551.29% |
EXPENSE RATIO** | |
Direct | 0.30 |
Regular | 1.08 |
**Note: The rates specified are actual month end expenses charged as on Nov 30, 2024. The above ratio includes the Service tax on Investment Management Fees. The above ratio excludes, borrowing cost, wherever applicable. |
VOLATILITY MEASURES^ | FUND | BENCHMARK |
Std. Dev (Annualised) | 0.63 | 0.68 |
Sharpe Ratio | -1.41 | -0.75 |
Portfolio Beta | 0.74 | NA |
R Squared | 0.70 | NA |
Treynor | -0.09 | NA |
Jenson | -0.04 | NA |
Portfolio Macaulay Duration | : | 0.31 Years |
Modified Duration | : | 0.30 Years |
Average Maturity | : | 0.32 Years |
Annualized Yield to Maturity (For Debt Component)* | ||
- Including Net Current Assets | : | 7.52% |
*Computed on the invested amount for debt portfolio | ||
Total stock in Portfolio | : | 158 |
^Risk-free rate based on the FBIL Overnight MIBOR rate of 6.76% as
on Nov 29, 2024 For calculation methodology |
Rs. 5,000/- and in multiples of Re. 1/- thereafter.
ADDITIONAL INVESTMENT/Rs. 1,000/- and in multiples of Re. 1/- thereafter.
LOAD STRUCTURE:ENTRY LOAD | Not Applicable |
EXIT LOAD |
0.25 % of the applicable NAV, if
redeemed/switched out/withdrawn on or before
expiry of 30 Days from the date of allotment. |
Company Name | % of Assets | ||
Equity & Equity Related Total | 66.48 | ||
Unhedge Positions | 0.00 | ||
Fertilizers & Agrochemicals | |||
Upl Ltd. - (Partly Paidup) Right Entitlements - 26-11-2024 | 0.00 | ||
Company Name | % to NAV | % to NAV Derivative | |
Hedge Positions | 66.48 | -66.91 | |
Reliance Industries Ltd. | 4.96 | ||
Reliance Industries Ltd.- Future | -4.99 | ||
Tata Motors Ltd. | 2.25 | ||
Tata Motors Ltd.- Future | -2.27 | ||
ICICI Bank Ltd. | 2.08 | ||
ICICI Bank Ltd.- Future | -2.09 | ||
Indusind Bank Ltd. | 1.95 | ||
Indusind Bank Ltd.- Future | -1.96 | ||
Bank Of Baroda | 1.61 | ||
Bank Of Baroda- Future | -1.62 | ||
Tvs Motor Company Ltd. | 1.40 | ||
Tvs Motor Company Ltd.- Future | -1.41 | ||
Axis Bank Ltd. | 1.39 | ||
Axis Bank Ltd.- Future | -1.40 | ||
Hindustan Aeronautics Ltd. | 1.39 | ||
Hindustan Aeronautics Ltd.- Future | -1.40 | ||
Bharti Airtel Ltd. | 1.38 | ||
Bharti Airtel Ltd.- Future | -1.39 | ||
Mahindra & Mahindra Ltd. | 1.31 | ||
Mahindra & Mahindra Ltd.- Future | -1.32 | ||
Dlf Ltd. | 1.25 | ||
Dlf Ltd.- Future | -1.25 | ||
Havells India Ltd. | 1.23 | ||
Havells India Ltd.- Future | -1.24 | ||
Vedanta Ltd. | 1.13 | ||
Vedanta Ltd.- Future | -1.14 | ||
Infosys Ltd. | 1.10 | ||
Infosys Ltd.- Future | -1.11 | ||
Tata Power Company Ltd. | 1.09 | ||
Tata Power Company Ltd.- Future | -1.09 | ||
Vodafone Idea Ltd. | 1.09 | ||
Vodafone Idea Ltd.- Future | -1.09 | ||
Ambuja Cements Ltd. | 1.01 | ||
Ambuja Cements Ltd.- Future | -1.02 | ||
Marico Ltd. | 0.97 | ||
Marico Ltd.- Future | -0.98 | ||
Bharat Heavy Electricals Ltd. | 0.96 | ||
Bharat Heavy Electricals Ltd.- Future | -0.97 | ||
Power Finance Corporation Ltd. | 0.94 | ||
Power Finance Corporation Ltd.- Future | -0.95 | ||
Jindal Steel & Power Ltd. | 0.94 | ||
Jindal Steel & Power Ltd.- Future | -0.94 | ||
Rec Ltd. | 0.93 | ||
Rec Ltd.- Future | -0.94 | ||
Shriram Finance Ltd. | 0.92 | ||
Shriram Finance Ltd.- Future | -0.92 | ||
Punjab National Bank | 0.90 | ||
Punjab National Bank- Future | -0.91 | ||
HDFC Asset Management Company Ltd. | 0.88 | ||
HDFC Asset Management Company Ltd.- Future | -0.88 | ||
State Bank Of India | 0.88 | ||
State Bank Of India- Future | -0.88 | ||
ITC Ltd. | 0.83 | ||
ITC Ltd.- Future | -0.84 | ||
Aurobindo Pharma Ltd. | 0.83 | ||
Aurobindo Pharma Ltd.- Future | -0.83 | ||
Crompton Greaves Consumer Electricals Ltd. | 0.81 | ||
Crompton Greaves Consumer Electricals Ltd.- Future | -0.81 | ||
Grasim Industries Ltd. | 0.79 | ||
Grasim Industries Ltd.- Future | -0.79 | ||
NTPC Ltd. | 0.76 | ||
NTPC Ltd.- Future | -0.76 | ||
Bharat Forge Ltd. | 0.75 | ||
Bharat Forge Ltd.- Future | -0.75 | ||
Ultratech Cement Ltd. | 0.74 | ||
Ultratech Cement Ltd.- Future | -0.75 | ||
Canara Bank | 0.73 | ||
Canara Bank- Future | -0.74 | ||
Eicher Motors Ltd. | 0.72 | ||
Eicher Motors Ltd.- Future | -0.73 | ||
Gmr Airports Infrastructure Ltd. | 0.70 | ||
Gmr Airports Infrastructure Ltd.- Future | -0.70 | ||
Maruti Suzuki India Ltd. | 0.66 | ||
Maruti Suzuki India Ltd.- Future | -0.67 | ||
LIC Housing Finance Ltd. | 0.65 | ||
LIC Housing Finance Ltd.- Future | -0.66 | ||
Indian Oil Corporation Ltd. | 0.62 | ||
Indian Oil Corporation Ltd.- Future | -0.63 | ||
Sbi Life Insurance Company Ltd. | 0.62 | ||
Sbi Life Insurance Company Ltd.- Future | -0.62 | ||
Bajaj Finserv Ltd. | 0.60 | ||
Bajaj Finserv Ltd.- Future | -0.61 | ||
Dixon Technologies (India) Ltd. | 0.61 | ||
Dixon Technologies (India) Ltd.- Future | -0.61 | ||
Cipla Ltd. | 0.58 | ||
Cipla Ltd.- Future | -0.59 | ||
Exide Industries Ltd. | 0.56 | ||
Exide Industries Ltd.- Future | -0.57 | ||
Bharat Electronics Ltd. | 0.52 | ||
Bharat Electronics Ltd.- Future | -0.53 | ||
Godrej Consumer Products Ltd. | 0.52 | ||
Godrej Consumer Products Ltd.- Future | -0.53 | ||
Biocon Ltd. | 0.52 | ||
Biocon Ltd.- Future | -0.52 | ||
Container Corporation Of India Ltd. | 0.50 | ||
Container Corporation Of India Ltd.- Future | -0.50 | ||
Bandhan Bank Ltd. | 0.49 | ||
Bandhan Bank Ltd.- Future | -0.49 | ||
Atul Ltd. | 0.47 | ||
Atul Ltd.- Future | -0.48 | ||
Steel Authority India Ltd. | 0.47 | ||
Steel Authority India Ltd.- Future | -0.47 | ||
ACC Ltd. | 0.46 | ||
ACC Ltd.- Future | -0.46 | ||
Godrej Properties Ltd. | 0.46 | ||
Godrej Properties Ltd.- Future | -0.46 | ||
Siemens Ltd. | 0.45 | ||
Siemens Ltd.- Future | -0.45 | ||
Aditya Birla Capital Ltd. | 0.43 | ||
Aditya Birla Capital Ltd.- Future | -0.44 | ||
Cholamandalam Investment & Finance Co Ltd. | 0.44 | ||
Cholamandalam Investment & Finance Co Ltd.- Future | -0.44 | ||
Gail ( India ) Ltd. | 0.44 | ||
Gail ( India ) Ltd.- Future | -0.44 | ||
Coal India Ltd. | 0.43 | ||
Coal India Ltd.- Future | -0.43 | ||
Muthoot Finance Ltd. | 0.43 | ||
Muthoot Finance Ltd.- Future | -0.43 | ||
Aditya Birla Fashion & Retail Ltd. | 0.41 | ||
Aditya Birla Fashion & Retail Ltd.- Future | -0.41 | ||
Colgate-Palmolive India Ltd. | 0.40 | ||
Colgate-Palmolive India Ltd.- Future | -0.41 | ||
Indian Railway Catering And Tourism Corporation Ltd. | 0.41 | ||
Indian Railway Catering And Tourism Corporation Ltd.- Future | -0.41 | ||
Multi Commodity Exchange Of Ind Ltd. | 0.41 | ||
Multi Commodity Exchange Of Ind Ltd.- Future | -0.41 | ||
Adani Ports And Special Economic Zone Ltd. | 0.39 | ||
Adani Ports And Special Economic Zone Ltd.- Future | -0.39 | ||
Bajaj Finance Ltd. | 0.37 | ||
Bajaj Finance Ltd.- Future | -0.37 | ||
Granules India Ltd. | 0.32 | ||
Granules India Ltd.- Future | -0.32 | ||
Tata Steel Ltd. | 0.32 | ||
Tata Steel Ltd.- Future | -0.32 | ||
Abb India Ltd. | 0.30 | ||
Abb India Ltd.- Future | -0.30 | ||
Hindustan Copper Ltd. | 0.30 | ||
Hindustan Copper Ltd.- Future | -0.30 | ||
Manappuram Finance Ltd. | 0.28 | ||
Manappuram Finance Ltd.- Future | -0.28 | ||
United Spirits Ltd. | 0.28 | ||
United Spirits Ltd.- Future | -0.28 | ||
Larsen & Toubro Ltd. | 0.27 | ||
Larsen & Toubro Ltd.- Future | -0.27 | ||
Oil & Natural Gas Co. | 0.27 | ||
Oil & Natural Gas Co.- Future | -0.27 | ||
National Aluminium Co. Ltd. | 0.25 | ||
National Aluminium Co. Ltd.- Future | -0.26 | ||
Dabur India Ltd. | 0.22 | ||
Dabur India Ltd.- Future | -0.22 | ||
HCL Technologies Ltd. | 0.22 | ||
HCL Technologies Ltd.- Future | -0.22 | ||
Indian Energy Exchange Ltd. | 0.22 | ||
Indian Energy Exchange Ltd.- Future | -0.22 | ||
Pidilite Industries Ltd. | 0.22 | ||
Pidilite Industries Ltd.- Future | -0.22 | ||
Apollo Hospitals Enterprise Ltd. | 0.21 | ||
Apollo Hospitals Enterprise Ltd.- Future | -0.21 | ||
Bajaj Auto Ltd. | 0.20 | ||
Bajaj Auto Ltd.- Future | -0.21 | ||
Coromandel International Ltd. | 0.19 | ||
Coromandel International Ltd.- Future | -0.19 | ||
Samvardhana Motherson International Ltd. | 0.19 | ||
Samvardhana Motherson International Ltd.- Future | -0.19 | ||
The Ramco Cements Ltd. | 0.19 | ||
The Ramco Cements Ltd.- Future | -0.19 | ||
Trent Ltd. | 0.18 | ||
Trent Ltd.- Future | -0.19 | ||
Bharat Petroleum Corporation Ltd. | 0.17 | ||
Bharat Petroleum Corporation Ltd.- Future | -0.17 | ||
Page Industries Ltd. | 0.17 | ||
Page Industries Ltd.- Future | -0.17 | ||
HDFC Bank Ltd. | 0.16 | ||
HDFC Bank Ltd.- Future | -0.16 | ||
Info Edge (India) Ltd. | 0.16 | ||
Info Edge (India) Ltd.- Future | -0.16 | ||
MRF Ltd. | 0.15 | ||
MRF Ltd.- Future | -0.15 | ||
Indraprastha Gas Ltd. | 0.14 | ||
Indraprastha Gas Ltd.- Future | -0.14 | ||
Kotak Mahindra Bank Ltd. | 0.14 | ||
Kotak Mahindra Bank Ltd.- Future | -0.14 | ||
Abbott India Ltd. | 0.12 | ||
Abbott India Ltd.- Future | -0.13 | ||
Dr Reddys Laboratories Ltd. | 0.12 | ||
Dr Reddys Laboratories Ltd.- Future | -0.13 | ||
City Union Bank Ltd. | 0.12 | ||
City Union Bank Ltd.- Future | -0.12 | ||
Indus Towers Ltd. | 0.12 | ||
Indus Towers Ltd.- Future | -0.12 | ||
Rbl Bank Ltd. | 0.12 | ||
Rbl Bank Ltd.- Future | -0.12 | ||
Tata Consumer Products Ltd. | 0.12 | ||
Tata Consumer Products Ltd.- Future | -0.12 | ||
Divi Laboratories Ltd. | 0.11 | ||
Divi Laboratories Ltd.- Future | -0.11 | ||
Syngene International Ltd. | 0.11 | ||
Syngene International Ltd.- Future | -0.11 | ||
Torrent Pharmaceuticals Ltd. | 0.11 | ||
Torrent Pharmaceuticals Ltd.- Future | -0.11 | ||
Britannia Industries Ltd. | 0.10 | ||
Britannia Industries Ltd.- Future | -0.10 | ||
Aarti Industries Ltd. | 0.09 | ||
Aarti Industries Ltd.- Future | -0.09 | ||
Dalmia Bharat Ltd. | 0.09 | ||
Dalmia Bharat Ltd.- Future | -0.09 | ||
NMDC Ltd. | 0.09 | ||
NMDC Ltd.- Future | -0.09 | ||
Laurus Labs Ltd. | 0.08 | ||
Laurus Labs Ltd.- Future | -0.08 | ||
Srf Ltd. | 0.08 | ||
Srf Ltd.- Future | -0.08 | ||
Sun Pharmaceutical Industries Ltd. | 0.08 | ||
Sun Pharmaceutical Industries Ltd.- Future | -0.08 | ||
Chambal Fertiliser & Chemicals Ltd. | 0.07 | ||
Chambal Fertiliser & Chemicals Ltd.- Future | -0.07 | ||
Hindustan Unilever Ltd. | 0.06 | ||
Hindustan Unilever Ltd.- Future | -0.07 | ||
Petronet Lng Ltd. | 0.07 | ||
Petronet Lng Ltd.- Future | -0.07 | ||
Tata Communications Ltd. | 0.07 | ||
Tata Communications Ltd.- Future | -0.07 | ||
Tata Consultancy Services Ltd. | 0.07 | ||
Tata Consultancy Services Ltd.- Future | -0.07 | ||
Astral Ltd. (Erstwhile Astral Poly Technik Ltd.) | 0.06 | ||
Astral Ltd. (Erstwhile Astral Poly Technik Ltd.)- Future | -0.06 | ||
Federal Bank Ltd. | 0.06 | ||
Federal Bank Ltd.- Future | -0.06 | ||
Piramal Enterprises Ltd. | 0.06 | ||
Piramal Enterprises Ltd.- Future | -0.06 | ||
Birlasoft Ltd. | 0.05 | ||
Birlasoft Ltd.- Future | -0.05 | ||
Tech Mahindra Ltd. | 0.05 | ||
Tech Mahindra Ltd.- Future | -0.05 | ||
Adani Enterprises Ltd. | 0.04 | ||
Adani Enterprises Ltd.- Future | -0.04 | ||
Balkrishna Industries Ltd. | 0.04 | ||
Balkrishna Industries Ltd.- Future | -0.04 | ||
Indiamart Intermesh Ltd. | 0.04 | ||
Indiamart Intermesh Ltd.- Future | -0.04 | ||
Indian Hotels Co. Ltd. | 0.04 | ||
Indian Hotels Co. Ltd.- Future | -0.04 | ||
Nestle India Ltd. | 0.04 | ||
Nestle India Ltd.- Future | -0.04 | ||
Pvr Inox Ltd. | 0.04 | ||
Pvr Inox Ltd.- Future | -0.04 | ||
HDFC Life Insurance Co. Ltd. | 0.03 | ||
HDFC Life Insurance Co. Ltd.- Future | -0.03 | ||
Lupin Ltd. | 0.03 | ||
Lupin Ltd.- Future | -0.03 | ||
Power Grid Corporation Of India Ltd. | 0.03 | ||
Power Grid Corporation Of India Ltd.- Future | -0.03 | ||
Upl Ltd. | 0.03 | ||
Upl Ltd.- Future | -0.03 | ||
Jsw Steel Ltd. | 0.02 | ||
Jsw Steel Ltd.- Future | -0.02 | ||
Ltimindtree Ltd. | 0.02 | ||
Ltimindtree Ltd.- Future | -0.02 | ||
Max Financial Services Ltd. | 0.02 | ||
Max Financial Services Ltd.- Future | -0.02 | ||
Titan Company Ltd. | 0.02 | ||
Titan Company Ltd.- Future | -0.02 | ||
Adani Energy Solutions Ltd. | 0.01 | ||
Adani Energy Solutions Ltd.- Future | -0.01 | ||
Cummins India Ltd. | 0.01 | ||
Cummins India Ltd.- Future | -0.01 | ||
Guj Narmada Valley Fer. & Chem. Ltd. | 0.01 | ||
Guj Narmada Valley Fer. & Chem. Ltd.- Future | -0.01 | ||
Hero Motocorp Ltd. | 0.01 | ||
Hero Motocorp Ltd.- Future | -0.01 | ||
Hindalco Industries Ltd. | 0.01 | ||
Hindalco Industries Ltd.- Future | -0.01 | ||
Hindustan Petroleum Corporation Ltd. | 0.01 | ||
Hindustan Petroleum Corporation Ltd.- Future | -0.01 | ||
ICICI Lombard General Insurance Co. Ltd. | 0.01 | ||
ICICI Lombard General Insurance Co. Ltd.- Future | -0.01 | ||
ICICI Prudential Life Insurance Company Ltd. | 0.01 | ||
ICICI Prudential Life Insurance Company Ltd.- Future | -0.01 | ||
J K Cement Ltd. | 0.01 | ||
J K Cement Ltd.- Future | -0.01 | ||
Persistent Systems Ltd. | 0.01 | ||
Persistent Systems Ltd.- Future | -0.01 | ||
Pi Industries Ltd. | 0.01 | ||
Pi Industries Ltd.- Future | -0.01 | ||
Wipro Ltd. | 0.01 | ||
Wipro Ltd.- Future | -0.01 | ||
Asian Paints (India) Ltd. | 0.00 | ||
Asian Paints (India) Ltd.- Future | 0.00 | ||
Bosch Ltd. | 0.00 | ||
Bosch Ltd.- Future | 0.00 | ||
Hfcl Ltd. | 0.00 | ||
Hfcl Ltd.- Future | 0.00 | ||
Housing & Urban Development Corporation Ltd. | 0.00 | ||
Housing & Urban Development Corporation Ltd.- Future | 0.00 | ||
Interglobe Aviation Ltd. | 0.00 | ||
Interglobe Aviation Ltd.- Future | 0.00 | ||
Jio Financial Services Ltd. | 0.00 | ||
Jio Financial Services Ltd.- Future | 0.00 | ||
L&T Finance Ltd. | 0.00 | ||
L&T Finance Ltd.- Future | 0.00 | ||
L&T Technology Services Ltd. | 0.00 | ||
L&T Technology Services Ltd.- Future | 0.00 | ||
Metropolis Healthcare Ltd. | 0.00 | ||
Metropolis Healthcare Ltd.- Future | 0.00 | ||
Mphasis Ltd. | 0.00 | ||
Mphasis Ltd.- Future | 0.00 | ||
Navin Fluorine International Ltd. | 0.00 | ||
Navin Fluorine International Ltd.- Future | 0.00 | ||
Oracle Financials Services Soft Ltd. | 0.00 | ||
Oracle Financials Services Soft Ltd.- Future | 0.00 | ||
Polycab India Ltd. | 0.00 | ||
Polycab India Ltd.- Future | 0.00 | ||
Tata Chemicals Ltd. | 0.00 | ||
Tata Chemicals Ltd.- Future | 0.00 | ||
Name of the Instrument | Ratings | Market Value Rs. Lakhs | % to NAV |
Debt Instruments | |||
Non-Convertible Debentures/Bonds | 101119.34 | 8.05 | |
08.60 % Bharti Telecom Ltd. | CRISIL AA+ | 17500.44 | 1.39 |
05.70 % Nabard | CRISIL AAA | 14802.00 | 1.18 |
07.79 % HDFC Bank Ltd. | CRISIL AAA | 9993.72 | 0.79 |
07.25 % Small Indust Devlop Bank Of India | CRISIL AAA | 9958.17 | 0.79 |
07.45 % Shriram Finance Ltd. | CRISIL AA+ | 8453.92 | 0.67 |
08.70 % Bharti Telecom Ltd. | CRISIL AA+ | 8029.55 | 0.64 |
07.80 % Kotak Mahindra Prime Ltd. | CRISIL AAA | 5993.00 | 0.48 |
07.92 % Kotak Mahindra Prime Ltd. | CRISIL AAA | 5000.96 | 0.40 |
06.70 % Tata Capital Ltd. | CRISIL AAA | 4978.58 | 0.40 |
07.70 % Hdb Financial Services Ltd. (HDFC Ltd.) | CRISIL AAA | 4983.65 | 0.40 |
06.00 % Hdb Financial Services Ltd. (HDFC Ltd.) | CRISIL AAA | 3961.24 | 0.31 |
07.50 % Hdb Financial Services Ltd. (HDFC Ltd.) | CRISIL AAA | 2488.16 | 0.20 |
06.55 % Kotak Mahindra Prime Ltd. | CRISIL AAA | 2485.55 | 0.20 |
05.23 % Nabard | CRISIL AAA | 2490.40 | 0.20 |
Money Market Instruments | 137831.26 | 10.95 | |
Cholamandalam Invt & Fin Co Ltd. - CP | CRISIL A1+ | 22249.01 | 1.77 |
ICICI Securities Ltd. - CP | CRISIL A1+ | 17160.34 | 1.36 |
Axis Securities Ltd. - CP | CRISIL A1+ | 14752.02 | 1.17 |
ICICI Securities Ltd. - CP | CRISIL A1+ | 9892.33 | 0.79 |
Aditya Birla Finance Ltd. - CP | CRISIL A1+ | 9826.36 | 0.78 |
Cholamandalam Invt & Fin Co Ltd. - CP | CRISIL A1+ | 9845.44 | 0.78 |
Kotak Securities Ltd. - CP | CRISIL A1+ | 9819.58 | 0.78 |
Shriram Finance Ltd. - CP | CRISIL A1+ | 9871.65 | 0.78 |
Kotak Securities Ltd. - CP | CRISIL A1+ | 7375.16 | 0.59 |
Bajaj Finance Ltd. - CP | CRISIL A1+ | 7440.70 | 0.59 |
Aditya Birla Finance Ltd. - CP | CRISIL A1+ | 4897.42 | 0.39 |
ICICI Securities Ltd. - CP | CRISIL A1+ | 4888.97 | 0.39 |
Aditya Birla Finance Ltd. - CP | CRISIL A1+ | 4899.41 | 0.39 |
ICICI Securities Ltd. - CP | CRISIL A1+ | 4912.87 | 0.39 |
Name of the Instrument | Units | Market Value Rs. Lakhs | % to NAV |
Mutual Fund Units Related | 155554.82 | 12.36 | |
Mutual Fund Units | |||
Tata Money Market Fund | 3388551.46 | 155554.82 | 12.36 |
Treps | 32910.35 | 2.61 | |
Repo | 4408.31 | 0.35 | |
Portfolio Total | 1269772.37 | 100.80 | |
Net Current Liabilities | -10866.96 | -0.80 | |
Net Assets | 1258905.41 | 100.00 |
Issuer Name | % to NAV |
Reliance Industries Ltd. | 4.96 |
Tata Motors Ltd. | 2.25 |
ICICI Bank Ltd. | 2.08 |
Indusind Bank Ltd. | 1.95 |
Bank Of Baroda | 1.61 |
Tvs Motor Company Ltd. | 1.40 |
Hindustan Aeronautics Ltd. | 1.39 |
Axis Bank Ltd. | 1.39 |
Bharti Airtel Ltd. | 1.38 |
Mahindra & Mahindra Ltd. | 1.31 |
Total | 19.72 |
Large Cap | 73.13% |
Mid Cap | 21.16% |
Small Cap | 5.70% |
Market Capitalisation is as per list provided by AMFI. |